Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260314060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF140600_C_ECMF_20260314060000_an_gh_500hPa_global_0p5deg_grib2.bin                          15-03-2026 06:14        115999     104804637
A_HHXE50ECMF140600_C_ECMF_20260314060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 06:23        117065     104842497
A_HHXI50ECMF140600_C_ECMF_20260314060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 06:35        117675     104869949
A_HHXK50ECMF140600_C_ECMF_20260314060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 06:37        117775     104875631
A_HPXA89ECMF140600_C_ECMF_20260314060000_an_msl_global_0p5deg_grib2.bin                                15-03-2026 06:14        185449     104804640
A_HPXE89ECMF140600_C_ECMF_20260314060000_24h_msl_global_0p5deg_grib2.bin                               15-03-2026 06:23        188283     104842505
A_HPXI89ECMF140600_C_ECMF_20260314060000_48h_msl_global_0p5deg_grib2.bin                               15-03-2026 06:35        187855     104869959
A_HPXK89ECMF140600_C_ECMF_20260314060000_72h_msl_global_0p5deg_grib2.bin                               15-03-2026 06:37        187948     104875641
A_HTXA85ECMF140600_C_ECMF_20260314060000_an_t_850hPa_global_0p5deg_grib2.bin                           15-03-2026 06:14         93258     104804642
A_HTXE85ECMF140600_C_ECMF_20260314060000_24h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:23         93946     104842514
A_HTXI85ECMF140600_C_ECMF_20260314060000_48h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:35         94312     104869970
A_HTXK85ECMF140600_C_ECMF_20260314060000_72h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:37         94726     104875654
A_HUXA85ECMF140600_C_ECMF_20260314060000_an_u_850hPa_global_0p5deg_grib2.bin                           15-03-2026 06:14        122000     104804645
A_HUXE85ECMF140600_C_ECMF_20260314060000_24h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:23        122547     104842521
A_HUXI85ECMF140600_C_ECMF_20260314060000_48h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:35        122973     104869976
A_HUXK85ECMF140600_C_ECMF_20260314060000_72h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:37        122750     104875661
A_HVXA85ECMF140600_C_ECMF_20260314060000_an_v_850hPa_global_0p5deg_grib2.bin                           15-03-2026 06:14        122867     104804649
A_HVXE85ECMF140600_C_ECMF_20260314060000_24h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:23        123555     104842531
A_HVXI85ECMF140600_C_ECMF_20260314060000_48h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:35        123853     104869987
A_HVXK85ECMF140600_C_ECMF_20260314060000_72h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 06:37        123616     104875672
A_JSXX01ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70W_165p4degE_12p6degN_bufr4.bin       15-03-2026 06:27          4970     104844444
A_JSXX02ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70E_-117p3degW_32p2degN_bufr4.bin      15-03-2026 06:27          1791     104844446
A_JSXX03ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70L_-20p5degW_35p7degN_bufr4.bin       15-03-2026 06:27          8109     104844448
A_JSXX04ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_71L_-21p8degW_37p7degN_bufr4.bin       15-03-2026 06:27          3531     104844450
A_JSXX05ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70C_-153p5degW_24p7degN_bufr4.bin      15-03-2026 06:27          2929     104844452
A_JSXX06ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70S_58p7degE_-11p2degS_bufr4.bin       15-03-2026 06:27         25438     104844454
A_JSXX07ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_71S_44p6degE_-13p8degS_bufr4.bin       15-03-2026 06:27         16396     104844456
A_JSXX08ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_72S_58p5degE_-11p1degS_bufr4.bin       15-03-2026 06:27         10512     104844458
A_JSXX09ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_73S_54p7degE_-28p4degS_bufr4.bin       15-03-2026 06:27          2229     104844460
A_JSXX10ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70U_128p1degE_-14p9degS_bufr4.bin      15-03-2026 06:27         17674     104844462
A_JSXX11ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_71U_154p9degE_-1p8degS_bufr4.bin       15-03-2026 06:27          6402     104844464
A_JSXX12ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_72U_121p8degE_-13p8degS_bufr4.bin      15-03-2026 06:27          3479     104844466
A_JSXX13ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_73U_155p6degE_-13p6degS_bufr4.bin      15-03-2026 06:27          2317     104844468
A_JSXX14ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_70P_162p6degE_-15p5degS_bufr4.bin      15-03-2026 06:27         25959     104844470
A_JSXX15ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_71P_-170p1degW_-18p1degS_bufr4.bin     15-03-2026 06:27         16809     104844472
A_JSXX16ECEP140600_C_ECMP_20260314060000_tropical_cyclone_track_72P_-179p1degW_-27p1degS_bufr4.bin     15-03-2026 06:27          4567     104844474

Parent Directory