Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260314180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF141800_C_ECMF_20260314180000_an_gh_500hPa_global_0p5deg_grib2.bin                          15-03-2026 13:09        117052     105266254
A_HHXE50ECMF141800_C_ECMF_20260314180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 13:17        119069     105301393
A_HHXI50ECMF141800_C_ECMF_20260314180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 13:26        119313     105329167
A_HHXK50ECMF141800_C_ECMF_20260314180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         15-03-2026 13:30        119436     105347730
A_HPXA89ECMF141800_C_ECMF_20260314180000_an_msl_global_0p5deg_grib2.bin                                15-03-2026 13:09        187227     105266257
A_HPXE89ECMF141800_C_ECMF_20260314180000_24h_msl_global_0p5deg_grib2.bin                               15-03-2026 13:17        189973     105301401
A_HPXI89ECMF141800_C_ECMF_20260314180000_48h_msl_global_0p5deg_grib2.bin                               15-03-2026 13:26        189825     105329182
A_HPXK89ECMF141800_C_ECMF_20260314180000_72h_msl_global_0p5deg_grib2.bin                               15-03-2026 13:30        189639     105347738
A_HTXA85ECMF141800_C_ECMF_20260314180000_an_t_850hPa_global_0p5deg_grib2.bin                           15-03-2026 13:09         93582     105266259
A_HTXE85ECMF141800_C_ECMF_20260314180000_24h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:17         94235     105301406
A_HTXI85ECMF141800_C_ECMF_20260314180000_48h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:26         95392     105329191
A_HTXK85ECMF141800_C_ECMF_20260314180000_72h_t_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:30         95903     105347743
A_HUXA85ECMF141800_C_ECMF_20260314180000_an_u_850hPa_global_0p5deg_grib2.bin                           15-03-2026 13:09        122939     105266263
A_HUXE85ECMF141800_C_ECMF_20260314180000_24h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:17        123908     105301413
A_HUXI85ECMF141800_C_ECMF_20260314180000_48h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:26        123871     105329203
A_HUXK85ECMF141800_C_ECMF_20260314180000_72h_u_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:30        124250     105347752
A_HVXA85ECMF141800_C_ECMF_20260314180000_an_v_850hPa_global_0p5deg_grib2.bin                           15-03-2026 13:09        123154     105266266
A_HVXE85ECMF141800_C_ECMF_20260314180000_24h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:17        125211     105301421
A_HVXI85ECMF141800_C_ECMF_20260314180000_48h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:26        124558     105329215
A_HVXK85ECMF141800_C_ECMF_20260314180000_72h_v_850hPa_global_0p5deg_grib2.bin                          15-03-2026 13:30        124498     105347760
A_JSXX01ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70W_147degE_9p7degN_bufr4.bin          15-03-2026 13:31          6842     105349322
A_JSXX02ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_71W_138p9degE_0p7degN_bufr4.bin        15-03-2026 13:31           915     105349329
A_JSXX03ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70E_-119degW_35p1degN_bufr4.bin        15-03-2026 13:31          2662     105349337
A_JSXX04ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70L_-21p8degW_37p3degN_bufr4.bin       15-03-2026 13:31         14639     105349345
A_JSXX05ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_71L_-24p1degW_35p7degN_bufr4.bin       15-03-2026 13:31          5504     105349351
A_JSXX06ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_72L_-23p5degW_34p9degN_bufr4.bin       15-03-2026 13:31          3293     105349359
A_JSXX07ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70C_-147p8degW_37p7degN_bufr4.bin      15-03-2026 13:31          2229     105349366
A_JSXX08ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70S_59p9degE_-12p8degS_bufr4.bin       15-03-2026 13:31         21672     105349373
A_JSXX09ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_71S_59p5degE_-13p3degS_bufr4.bin       15-03-2026 13:31         14538     105349379
A_JSXX10ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_72S_81p8degE_-14p2degS_bufr4.bin       15-03-2026 13:31          6860     105349384
A_JSXX11ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70U_159p7degE_-12degS_bufr4.bin        15-03-2026 13:31         21107     105349390
A_JSXX12ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_71U_115p5degE_-21p3degS_bufr4.bin      15-03-2026 13:31          7491     105349395
A_JSXX13ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_72U_114p3degE_-19p4degS_bufr4.bin      15-03-2026 13:31          3570     105349401
A_JSXX14ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_73U_146p8degE_-13p9degS_bufr4.bin      15-03-2026 13:31          2229     105349407
A_JSXX15ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_70P_160p5degE_-13p4degS_bufr4.bin      15-03-2026 13:31         25738     105349413
A_JSXX16ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_71P_-171p6degW_-18p5degS_bufr4.bin     15-03-2026 13:31         13821     105349419
A_JSXX17ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_72P_-171p8degW_-18p5degS_bufr4.bin     15-03-2026 13:31          6346     105349425
A_JSXX18ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_73P_178p7degE_-25p5degS_bufr4.bin      15-03-2026 13:31          3476     105349431
A_JSXX19ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_74P_174p1degE_-11p4degS_bufr4.bin      15-03-2026 13:31          2229     105349436
A_JSXX20ECEP141800_C_ECMP_20260314180000_tropical_cyclone_track_75P_163p7degE_-12p9degS_bufr4.bin      15-03-2026 13:31          2317     105349441

Parent Directory