Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260315060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF150600_C_ECMF_20260315060000_an_gh_500hPa_global_0p5deg_grib2.bin                          16-03-2026 00:15        116595     105745364
A_HHXE50ECMF150600_C_ECMF_20260315060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         16-03-2026 00:30        118146     105803762
A_HHXI50ECMF150600_C_ECMF_20260315060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         16-03-2026 00:29        118138     105799688
A_HHXK50ECMF150600_C_ECMF_20260315060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         16-03-2026 00:34        118854     105822541
A_HPXA89ECMF150600_C_ECMF_20260315060000_an_msl_global_0p5deg_grib2.bin                                16-03-2026 00:15        186443     105745367
A_HPXE89ECMF150600_C_ECMF_20260315060000_24h_msl_global_0p5deg_grib2.bin                               16-03-2026 00:30        187871     105803773
A_HPXI89ECMF150600_C_ECMF_20260315060000_48h_msl_global_0p5deg_grib2.bin                               16-03-2026 00:29        188823     105799702
A_HPXK89ECMF150600_C_ECMF_20260315060000_72h_msl_global_0p5deg_grib2.bin                               16-03-2026 00:34        188650     105822549
A_HTXA85ECMF150600_C_ECMF_20260315060000_an_t_850hPa_global_0p5deg_grib2.bin                           16-03-2026 00:15         93525     105745371
A_HTXE85ECMF150600_C_ECMF_20260315060000_24h_t_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:30         94311     105803787
A_HTXI85ECMF150600_C_ECMF_20260315060000_48h_t_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:29         95180     105799713
A_HTXK85ECMF150600_C_ECMF_20260315060000_72h_t_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:34         95937     105822561
A_HUXA85ECMF150600_C_ECMF_20260315060000_an_u_850hPa_global_0p5deg_grib2.bin                           16-03-2026 00:15        122923     105745374
A_HUXE85ECMF150600_C_ECMF_20260315060000_24h_u_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:30        123271     105803800
A_HUXI85ECMF150600_C_ECMF_20260315060000_48h_u_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:29        123110     105799727
A_HUXK85ECMF150600_C_ECMF_20260315060000_72h_u_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:34        123664     105822567
A_HVXA85ECMF150600_C_ECMF_20260315060000_an_v_850hPa_global_0p5deg_grib2.bin                           16-03-2026 00:15        123893     105745377
A_HVXE85ECMF150600_C_ECMF_20260315060000_24h_v_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:30        124256     105803815
A_HVXI85ECMF150600_C_ECMF_20260315060000_48h_v_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:29        123912     105799738
A_HVXK85ECMF150600_C_ECMF_20260315060000_72h_v_850hPa_global_0p5deg_grib2.bin                          16-03-2026 00:34        124411     105822576
A_JSXX01ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70W_151p5degE_10p4degN_bufr4.bin       16-03-2026 00:30          4111     105806692
A_JSXX02ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_71W_155p4degE_3p9degN_bufr4.bin        16-03-2026 00:30          1090     105806707
A_JSXX03ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70E_-117p4degW_31p9degN_bufr4.bin      16-03-2026 00:30          2207     105806723
A_JSXX04ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70L_-23p8degW_61p5degN_bufr4.bin       16-03-2026 00:30         18389     105806736
A_JSXX05ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_71L_-20p6degW_37p9degN_bufr4.bin       16-03-2026 00:30          5737     105806753
A_JSXX06ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_72L_-19degW_36p4degN_bufr4.bin         16-03-2026 00:30          2141     105806772
A_JSXX07ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70C_-155p4degW_19p1degN_bufr4.bin      16-03-2026 00:30           477     105806786
A_JSXX08ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70S_40p9degE_-13p6degS_bufr4.bin       16-03-2026 00:30         21583     105806801
A_JSXX09ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_71S_60p2degE_-13p6degS_bufr4.bin       16-03-2026 00:30         11044     105806816
A_JSXX10ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_72S_84p3degE_-14p1degS_bufr4.bin       16-03-2026 00:30           785     105806829
A_JSXX11ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70U_125p6degE_-19p6degS_bufr4.bin      16-03-2026 00:30         22675     105806844
A_JSXX12ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_71U_159p4degE_-12degS_bufr4.bin        16-03-2026 00:30         19960     105806858
A_JSXX13ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_72U_148p1degE_-1p3degS_bufr4.bin       16-03-2026 00:30          6776     105806871
A_JSXX14ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_73U_159degE_-13p3degS_bufr4.bin        16-03-2026 00:30          4247     105806885
A_JSXX15ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_74U_155p2degE_-15p7degS_bufr4.bin      16-03-2026 00:30          2317     105806896
A_JSXX16ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_70P_-121p9degW_-5p9degS_bufr4.bin      16-03-2026 00:30         19231     105806910
A_JSXX17ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_71P_-174p1degW_-19p7degS_bufr4.bin     16-03-2026 00:30          5078     105806926
A_JSXX18ECEP150600_C_ECMP_20260315060000_tropical_cyclone_track_72P_177p9degE_-28p9degS_bufr4.bin      16-03-2026 00:30          3610     105806943

Parent Directory