Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260319180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF191800_C_ECMF_20260319180000_an_gh_500hPa_global_0p5deg_grib2.bin                          20-03-2026 10:19        119218     109962693
A_HHXE50ECMF191800_C_ECMF_20260319180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         20-03-2026 10:25        119279     109979629
A_HHXI50ECMF191800_C_ECMF_20260319180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         20-03-2026 10:27        118755     109993554
A_HHXK50ECMF191800_C_ECMF_20260319180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         20-03-2026 10:45        119082     110049177
A_HPXA89ECMF191800_C_ECMF_20260319180000_an_msl_global_0p5deg_grib2.bin                                20-03-2026 10:19        187124     109962701
A_HPXE89ECMF191800_C_ECMF_20260319180000_24h_msl_global_0p5deg_grib2.bin                               20-03-2026 10:25        189170     109979638
A_HPXI89ECMF191800_C_ECMF_20260319180000_48h_msl_global_0p5deg_grib2.bin                               20-03-2026 10:27        189509     109993562
A_HPXK89ECMF191800_C_ECMF_20260319180000_72h_msl_global_0p5deg_grib2.bin                               20-03-2026 10:45        189806     110049187
A_HTXA85ECMF191800_C_ECMF_20260319180000_an_t_850hPa_global_0p5deg_grib2.bin                           20-03-2026 10:19         95346     109962708
A_HTXE85ECMF191800_C_ECMF_20260319180000_24h_t_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:25         94831     109979646
A_HTXI85ECMF191800_C_ECMF_20260319180000_48h_t_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:27         95123     109993566
A_HTXK85ECMF191800_C_ECMF_20260319180000_72h_t_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:45         94630     110049196
A_HUXA85ECMF191800_C_ECMF_20260319180000_an_u_850hPa_global_0p5deg_grib2.bin                           20-03-2026 10:19        124496     109962714
A_HUXE85ECMF191800_C_ECMF_20260319180000_24h_u_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:25        124270     109979654
A_HUXI85ECMF191800_C_ECMF_20260319180000_48h_u_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:27        124590     109993574
A_HUXK85ECMF191800_C_ECMF_20260319180000_72h_u_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:45        124618     110049204
A_HVXA85ECMF191800_C_ECMF_20260319180000_an_v_850hPa_global_0p5deg_grib2.bin                           20-03-2026 10:19        125442     109962719
A_HVXE85ECMF191800_C_ECMF_20260319180000_24h_v_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:25        125260     109979663
A_HVXI85ECMF191800_C_ECMF_20260319180000_48h_v_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:27        125214     109993583
A_HVXK85ECMF191800_C_ECMF_20260319180000_72h_v_850hPa_global_0p5deg_grib2.bin                          20-03-2026 10:45        124821     110049213
A_JSXX01ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70W_162p4degE_4p2degN_bufr4.bin        20-03-2026 12:55          8586     110089224
A_JSXX01ECMF191800_C_ECMP_20260319180000_tropical_cyclone_track_70L_-21p6degW_35p4degN_bufr4.bin       20-03-2026 13:20           564     110090645
A_JSXX02ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_71W_162p4degE_12p5degN_bufr4.bin       20-03-2026 12:55          3478     110089226
A_JSXX02ECMF191800_C_ECMP_20260319180000_tropical_cyclone_track_70S_71p7degE_-10p7degS_bufr4.bin       20-03-2026 13:20           739     110090649
A_JSXX03ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70E_-118p6degW_33p5degN_bufr4.bin      20-03-2026 12:55          3191     110089228
A_JSXX03ECMF191800_C_ECMP_20260319180000_tropical_cyclone_track_70U_144p2degE_-13p5degS_bufr4.bin      20-03-2026 13:20          2317     110090653
A_JSXX04ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70L_-21p4degW_35p1degN_bufr4.bin       20-03-2026 12:55         10077     110089230
A_JSXX04ECMF191800_C_ECMP_20260319180000_tropical_cyclone_track_70P_163p5degE_-7p7degS_bufr4.bin       20-03-2026 13:20          2317     110090657
A_JSXX05ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_71L_-38p9degW_2p6degN_bufr4.bin        20-03-2026 12:55          8144     110089232
A_JSXX06ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_72L_-50p7degW_31p5degN_bufr4.bin       20-03-2026 12:55          3722     110089234
A_JSXX07ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70C_-161p5degW_27p1degN_bufr4.bin      20-03-2026 12:55          1528     110089236
A_JSXX08ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70S_71p3degE_-11p4degS_bufr4.bin       20-03-2026 12:55          8831     110089238
A_JSXX09ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_71S_67degE_-10p7degS_bufr4.bin         20-03-2026 12:55          3453     110089240
A_JSXX10ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_72S_75p3degE_-12p7degS_bufr4.bin       20-03-2026 12:55          1879     110089242
A_JSXX11ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70U_144p4degE_-13p6degS_bufr4.bin      20-03-2026 12:55         31877     110089244
A_JSXX12ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_71U_148p8degE_-8p7degS_bufr4.bin       20-03-2026 12:55         17050     110089246
A_JSXX13ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_72U_144p2degE_-9p3degS_bufr4.bin       20-03-2026 12:55          4961     110089248
A_JSXX14ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_73U_141p8degE_-10p8degS_bufr4.bin      20-03-2026 12:55          2317     110089250
A_JSXX15ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_70P_163p1degE_-4p3degS_bufr4.bin       20-03-2026 12:55         28561     110089252
A_JSXX16ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_71P_-134p8degW_-27p1degS_bufr4.bin     20-03-2026 12:55          9673     110089254
A_JSXX17ECEP191800_C_ECMP_20260319180000_tropical_cyclone_track_72P_-149p4degW_-24p4degS_bufr4.bin     20-03-2026 12:55          3449     110089256

Parent Directory