Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260320180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF201800_C_ECMF_20260320180000_an_gh_500hPa_global_0p5deg_grib2.bin                          21-03-2026 19:35        118116     110907390
A_HHXE50ECMF201800_C_ECMF_20260320180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         21-03-2026 19:51        119157     110965548
A_HHXI50ECMF201800_C_ECMF_20260320180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         21-03-2026 19:51        119505     110965361
A_HHXK50ECMF201800_C_ECMF_20260320180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         21-03-2026 19:53        119078     110976428
A_HPXA89ECMF201800_C_ECMF_20260320180000_an_msl_global_0p5deg_grib2.bin                                21-03-2026 19:35        186919     110907404
A_HPXE89ECMF201800_C_ECMF_20260320180000_24h_msl_global_0p5deg_grib2.bin                               21-03-2026 19:51        189568     110965561
A_HPXI89ECMF201800_C_ECMF_20260320180000_48h_msl_global_0p5deg_grib2.bin                               21-03-2026 19:51        189942     110965374
A_HPXK89ECMF201800_C_ECMF_20260320180000_72h_msl_global_0p5deg_grib2.bin                               21-03-2026 19:53        190160     110976435
A_HTXA85ECMF201800_C_ECMF_20260320180000_an_t_850hPa_global_0p5deg_grib2.bin                           21-03-2026 19:35         94567     110907413
A_HTXE85ECMF201800_C_ECMF_20260320180000_24h_t_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51         95128     110965577
A_HTXI85ECMF201800_C_ECMF_20260320180000_48h_t_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51         94581     110965383
A_HTXK85ECMF201800_C_ECMF_20260320180000_72h_t_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:53         95161     110976442
A_HUXA85ECMF201800_C_ECMF_20260320180000_an_u_850hPa_global_0p5deg_grib2.bin                           21-03-2026 19:35        124214     110907434
A_HUXE85ECMF201800_C_ECMF_20260320180000_24h_u_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51        124546     110965593
A_HUXI85ECMF201800_C_ECMF_20260320180000_48h_u_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51        124480     110965393
A_HUXK85ECMF201800_C_ECMF_20260320180000_72h_u_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:53        123610     110976450
A_HVXA85ECMF201800_C_ECMF_20260320180000_an_v_850hPa_global_0p5deg_grib2.bin                           21-03-2026 19:35        125235     110907449
A_HVXE85ECMF201800_C_ECMF_20260320180000_24h_v_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51        125263     110965606
A_HVXI85ECMF201800_C_ECMF_20260320180000_48h_v_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:51        125025     110965407
A_HVXK85ECMF201800_C_ECMF_20260320180000_72h_v_850hPa_global_0p5deg_grib2.bin                          21-03-2026 19:53        124649     110976457
A_JSXX01ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70W_163p6degE_11degN_bufr4.bin         21-03-2026 20:39         14133     110999029
A_JSXX02ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71W_153p2degE_35p1degN_bufr4.bin       21-03-2026 20:39          4578     110999031
A_JSXX03ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_72W_148p5degE_14p9degN_bufr4.bin       21-03-2026 20:39          3437     110999033
A_JSXX04ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70E_-119p5degW_33p3degN_bufr4.bin      21-03-2026 20:39          2141     110999035
A_JSXX05ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70L_-53p6degW_29p8degN_bufr4.bin       21-03-2026 20:39          6732     110999037
A_JSXX06ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71L_-53p9degW_32p7degN_bufr4.bin       21-03-2026 20:39          3018     110999039
A_JSXX07ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70C_-158p8degW_7p3degN_bufr4.bin       21-03-2026 20:39          3674     110999041
A_JSXX08ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71C_-169p2degW_9p5degN_bufr4.bin       21-03-2026 20:39          3288     110999043
A_JSXX09ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70S_46p5degE_-7p2degS_bufr4.bin        21-03-2026 20:39          9594     110999045
A_JSXX10ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71S_41p4degE_-7degS_bufr4.bin          21-03-2026 20:39          3760     110999047
A_JSXX11ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_72S_77p7degE_-12p4degS_bufr4.bin       21-03-2026 20:39          3536     110999049
A_JSXX12ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70U_139p9degE_-13p3degS_bufr4.bin      21-03-2026 20:39         30156     110999051
A_JSXX13ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71U_149p6degE_-7p2degS_bufr4.bin       21-03-2026 20:39         14466     110999053
A_JSXX14ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_72U_159p6degE_-11p2degS_bufr4.bin      21-03-2026 20:39          4917     110999055
A_JSXX15ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_73U_145p8degE_-8p6degS_bufr4.bin       21-03-2026 20:39          3414     110999057
A_JSXX16ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_70P_160p5degE_-8p9degS_bufr4.bin       21-03-2026 20:39         31239     110999059
A_JSXX17ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_71P_-171p5degW_-43p6degS_bufr4.bin     21-03-2026 20:39         17697     110999061
A_JSXX18ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_72P_-133p1degW_-43p6degS_bufr4.bin     21-03-2026 20:39          5971     110999063
A_JSXX19ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_73P_161p7degE_-21p8degS_bufr4.bin      21-03-2026 20:39          4425     110999065
A_JSXX20ECEP201800_C_ECMP_20260320180000_tropical_cyclone_track_74P_174p5degE_-15p6degS_bufr4.bin      21-03-2026 20:39          3321     110999067

Parent Directory