Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260401060000/ directory
 
Name                                                                                                  Scheduled date            Size            Id

A_HHXA50ECMF010600_C_ECMF_20260401060000_an_gh_500hPa_global_0p5deg_grib2.bin                         01-04-2026 17:35        118349     121485061
A_HHXE50ECMF010600_C_ECMF_20260401060000_24h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 12:46        119610     121551772
A_HHXI50ECMF010600_C_ECMF_20260401060000_48h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 13:00        119364     121584159
A_HHXK50ECMF010600_C_ECMF_20260401060000_72h_gh_500hPa_global_0p5deg_grib2.bin                        01-04-2026 13:15        118174     121608689
A_HPXA89ECMF010600_C_ECMF_20260401060000_an_msl_global_0p5deg_grib2.bin                               01-04-2026 17:35        187028     121485066
A_HPXE89ECMF010600_C_ECMF_20260401060000_24h_msl_global_0p5deg_grib2.bin                              01-04-2026 12:46        188985     121551777
A_HPXI89ECMF010600_C_ECMF_20260401060000_48h_msl_global_0p5deg_grib2.bin                              01-04-2026 13:00        188772     121584165
A_HPXK89ECMF010600_C_ECMF_20260401060000_72h_msl_global_0p5deg_grib2.bin                              01-04-2026 13:15        187546     121608691
A_HTXA85ECMF010600_C_ECMF_20260401060000_an_t_850hPa_global_0p5deg_grib2.bin                          01-04-2026 17:35         94591     121485071
A_HTXE85ECMF010600_C_ECMF_20260401060000_24h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:46         94123     121551785
A_HTXI85ECMF010600_C_ECMF_20260401060000_48h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:00         94013     121584171
A_HTXK85ECMF010600_C_ECMF_20260401060000_72h_t_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:15         94434     121608693
A_HUXA85ECMF010600_C_ECMF_20260401060000_an_u_850hPa_global_0p5deg_grib2.bin                          01-04-2026 17:35        124372     121485076
A_HUXE85ECMF010600_C_ECMF_20260401060000_24h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:46        124207     121551788
A_HUXI85ECMF010600_C_ECMF_20260401060000_48h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:00        123192     121584176
A_HUXK85ECMF010600_C_ECMF_20260401060000_72h_u_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:15        123455     121608695
A_HVXA85ECMF010600_C_ECMF_20260401060000_an_v_850hPa_global_0p5deg_grib2.bin                          01-04-2026 17:35        125034     121485081
A_HVXE85ECMF010600_C_ECMF_20260401060000_24h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 12:46        124584     121551797
A_HVXI85ECMF010600_C_ECMF_20260401060000_48h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:00        123823     121584179
A_HVXK85ECMF010600_C_ECMF_20260401060000_72h_v_850hPa_global_0p5deg_grib2.bin                         01-04-2026 13:15        124515     121608697
A_JSXX01ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70W_177p7degE_2p2degN_bufr4.bin       01-04-2026 16:00         19758     121666993
A_JSXX01ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_70W_177p5degE_2p1degN_bufr4.bin       01-04-2026 15:44          1528     121659941
A_JSXX02ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71W_164p1degE_6p7degN_bufr4.bin       01-04-2026 16:00          5689     121666995
A_JSXX02ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_70S_74p1degE_-10p1degS_bufr4.bin      01-04-2026 15:44          2229     121659943
A_JSXX03ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72W_170p4degE_1p4degN_bufr4.bin       01-04-2026 16:00          3279     121666997
A_JSXX03ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_70U_102p1degE_-3p6degS_bufr4.bin      01-04-2026 15:44          1090     121659945
A_JSXX04ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70E_-129p6degW_6p8degN_bufr4.bin      01-04-2026 16:00          3040     121666999
A_JSXX04ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_71U_157p5degE_-10p6degS_bufr4.bin     01-04-2026 15:44          2317     121659947
A_JSXX05ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70L_-33p7degW_2p2degN_bufr4.bin       01-04-2026 16:00          3521     121667001
A_JSXX05ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_72U_139p2degE_-9p9degS_bufr4.bin      01-04-2026 15:44          2317     121659949
A_JSXX06ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71L_-22p8degW_3p3degN_bufr4.bin       01-04-2026 16:00           652     121667003
A_JSXX06ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_70P_171degE_-10p5degS_bufr4.bin       01-04-2026 15:44          1265     121659951
A_JSXX07ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70C_-144p6degW_5p6degN_bufr4.bin      01-04-2026 16:00          5209     121667005
A_JSXX07ECMF010600_C_ECMP_20260401060000_tropical_cyclone_track_71P_175degE_-7p6degS_bufr4.bin        01-04-2026 15:44          2317     121659953
A_JSXX08ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71C_-172p9degW_36p9degN_bufr4.bin     01-04-2026 16:00          3063     121667007
A_JSXX09ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70S_74p1degE_-10degS_bufr4.bin        01-04-2026 16:00         29939     121667009
A_JSXX10ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71S_88p7degE_-6p9degS_bufr4.bin       01-04-2026 16:00          5902     121667011
A_JSXX11ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72S_87p8degE_-8p2degS_bufr4.bin       01-04-2026 16:00          2317     121667013
A_JSXX12ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70U_94degE_-4p2degS_bufr4.bin         01-04-2026 16:00         32084     121667015
A_JSXX13ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71U_155p3degE_-10p3degS_bufr4.bin     01-04-2026 16:00         17255     121667017
A_JSXX14ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72U_141p6degE_-10p2degS_bufr4.bin     01-04-2026 16:00          9691     121667019
A_JSXX15ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_73U_112p5degE_-7p4degS_bufr4.bin      01-04-2026 16:00          3646     121667021
A_JSXX16ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_74U_96p3degE_-6p9degS_bufr4.bin       01-04-2026 16:00          1178     121667023
A_JSXX17ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_70P_160p2degE_-9p9degS_bufr4.bin      01-04-2026 16:00         31137     121667025
A_JSXX18ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_71P_175p5degE_-7p7degS_bufr4.bin      01-04-2026 16:00         20539     121667027
A_JSXX19ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_72P_164p6degE_-7p4degS_bufr4.bin      01-04-2026 16:00          7184     121667029
A_JSXX20ECEP010600_C_ECMP_20260401060000_tropical_cyclone_track_73P_174p5degE_-9p8degS_bufr4.bin      01-04-2026 16:00          1554     121667031

Parent Directory