Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260401180000/ directory
 
Name                                                                                                  Scheduled date            Size            Id

A_HHXA50ECMF011800_C_ECMF_20260401180000_an_gh_500hPa_global_0p5deg_grib2.bin                         02-04-2026 05:35        118986     122014372
A_HHXE50ECMF011800_C_ECMF_20260401180000_24h_gh_500hPa_global_0p5deg_grib2.bin                        02-04-2026 00:06        120161     122042665
A_HHXI50ECMF011800_C_ECMF_20260401180000_48h_gh_500hPa_global_0p5deg_grib2.bin                        02-04-2026 00:12        120199     122067642
A_HHXK50ECMF011800_C_ECMF_20260401180000_72h_gh_500hPa_global_0p5deg_grib2.bin                        02-04-2026 00:17        118923     122091991
A_HPXA89ECMF011800_C_ECMF_20260401180000_an_msl_global_0p5deg_grib2.bin                               02-04-2026 05:35        188846     122014374
A_HPXE89ECMF011800_C_ECMF_20260401180000_24h_msl_global_0p5deg_grib2.bin                              02-04-2026 00:06        190887     122042673
A_HPXI89ECMF011800_C_ECMF_20260401180000_48h_msl_global_0p5deg_grib2.bin                              02-04-2026 00:12        189902     122067652
A_HPXK89ECMF011800_C_ECMF_20260401180000_72h_msl_global_0p5deg_grib2.bin                              02-04-2026 00:17        190015     122092006
A_HTXA85ECMF011800_C_ECMF_20260401180000_an_t_850hPa_global_0p5deg_grib2.bin                          02-04-2026 05:35         94637     122014376
A_HTXE85ECMF011800_C_ECMF_20260401180000_24h_t_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:06         94181     122042681
A_HTXI85ECMF011800_C_ECMF_20260401180000_48h_t_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:12         94458     122067660
A_HTXK85ECMF011800_C_ECMF_20260401180000_72h_t_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:17         94806     122092014
A_HUXA85ECMF011800_C_ECMF_20260401180000_an_u_850hPa_global_0p5deg_grib2.bin                          02-04-2026 05:35        124809     122014378
A_HUXE85ECMF011800_C_ECMF_20260401180000_24h_u_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:06        124609     122042690
A_HUXI85ECMF011800_C_ECMF_20260401180000_48h_u_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:12        124486     122067668
A_HUXK85ECMF011800_C_ECMF_20260401180000_72h_u_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:17        124752     122092031
A_HVXA85ECMF011800_C_ECMF_20260401180000_an_v_850hPa_global_0p5deg_grib2.bin                          02-04-2026 05:35        125698     122014380
A_HVXE85ECMF011800_C_ECMF_20260401180000_24h_v_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:06        125053     122042696
A_HVXI85ECMF011800_C_ECMF_20260401180000_48h_v_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:12        124724     122067680
A_HVXK85ECMF011800_C_ECMF_20260401180000_72h_v_850hPa_global_0p5deg_grib2.bin                         02-04-2026 00:17        125368     122092041
A_JSXX01ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70W_176p9degE_1p5degN_bufr4.bin       02-04-2026 01:49         13950     122140566
A_JSXX01ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_70W_177p3degE_1p6degN_bufr4.bin       02-04-2026 00:27          1178     122110857
A_JSXX02ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71W_165p2degE_2p4degN_bufr4.bin       02-04-2026 01:49          7919     122140568
A_JSXX02ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_70L_-42p7degW_61p6degN_bufr4.bin      02-04-2026 00:27           652     122110859
A_JSXX03ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_72W_150p2degE_3p9degN_bufr4.bin       02-04-2026 01:49          3799     122140570
A_JSXX03ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_70S_73p4degE_-11p2degS_bufr4.bin      02-04-2026 00:27          2317     122110861
A_JSXX04ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_73W_148p9degE_2p2degN_bufr4.bin       02-04-2026 01:49          3304     122140572
A_JSXX04ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_70U_157p2degE_-10degS_bufr4.bin       02-04-2026 00:27          2317     122110863
A_JSXX05ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70E_-123p7degW_5p9degN_bufr4.bin      02-04-2026 01:49          2398     122140574
A_JSXX05ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_71U_93degE_-5degS_bufr4.bin           02-04-2026 00:27          1966     122110865
A_JSXX06ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71E_-125p3degW_8p1degN_bufr4.bin      02-04-2026 01:49          1966     122140576
A_JSXX06ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_70P_171p8degE_-9p2degS_bufr4.bin      02-04-2026 00:27          2229     122110867
A_JSXX07ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70L_-42p8degW_61p8degN_bufr4.bin      02-04-2026 01:49          6434     122140578
A_JSXX07ECMF011800_C_ECMP_20260401180000_tropical_cyclone_track_71P_176p4degE_-9p9degS_bufr4.bin      02-04-2026 00:27          1616     122110869
A_JSXX08ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71L_-26p1degW_4p3degN_bufr4.bin       02-04-2026 01:49           915     122140580
A_JSXX09ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70C_-145p9degW_1p7degN_bufr4.bin      02-04-2026 01:49          4876     122140582
A_JSXX10ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71C_-175p1degW_37p7degN_bufr4.bin     02-04-2026 01:49          1966     122140584
A_JSXX11ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70B_95p1degE_5p3degN_bufr4.bin        02-04-2026 01:49           913     122140586
A_JSXX12ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70S_74p4degE_-11p2degS_bufr4.bin      02-04-2026 01:49         29486     122140588
A_JSXX13ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71S_87p3degE_-4p6degS_bufr4.bin       02-04-2026 01:49          7209     122140590
A_JSXX14ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_72S_87degE_-3degS_bufr4.bin           02-04-2026 01:49          3478     122140592
A_JSXX15ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70U_158p9degE_-11degS_bufr4.bin       02-04-2026 01:49         32515     122140594
A_JSXX16ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71U_156p7degE_-10p1degS_bufr4.bin     02-04-2026 01:49         21902     122140596
A_JSXX17ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_72U_93p5degE_-5p5degS_bufr4.bin       02-04-2026 01:49          9545     122140598
A_JSXX18ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_73U_96degE_-6degS_bufr4.bin           02-04-2026 01:49          1916     122140600
A_JSXX19ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_74U_132p6degE_-9p4degS_bufr4.bin      02-04-2026 01:49          2317     122140602
A_JSXX20ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_70P_177p7degE_-9p5degS_bufr4.bin      02-04-2026 01:49         28575     122140604
A_JSXX21ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_71P_-177degW_-17p3degS_bufr4.bin      02-04-2026 01:49         14654     122140606
A_JSXX22ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_72P_169degE_-0p6degS_bufr4.bin        02-04-2026 01:49          3076     122140608
A_JSXX23ECEP011800_C_ECMP_20260401180000_tropical_cyclone_track_73P_167p3degE_-2p7degS_bufr4.bin      02-04-2026 01:49          1090     122140610

Parent Directory