Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260402180000/ directory
 
Name                                                                                                    Scheduled date            Size            Id

A_HHXA50ECMF021800_C_ECMF_20260402180000_an_gh_500hPa_global_0p5deg_grib2.bin                           03-04-2026 05:35        119263     122965010
A_HHXE50ECMF021800_C_ECMF_20260402180000_24h_gh_500hPa_global_0p5deg_grib2.bin                          03-04-2026 02:00        120326     122993978
A_HHXI50ECMF021800_C_ECMF_20260402180000_48h_gh_500hPa_global_0p5deg_grib2.bin                          03-04-2026 02:05        119111     123018727
A_HHXK50ECMF021800_C_ECMF_20260402180000_72h_gh_500hPa_global_0p5deg_grib2.bin                          03-04-2026 02:10        118785     123040028
A_HPXA89ECMF021800_C_ECMF_20260402180000_an_msl_global_0p5deg_grib2.bin                                 03-04-2026 05:35        188491     122965014
A_HPXE89ECMF021800_C_ECMF_20260402180000_24h_msl_global_0p5deg_grib2.bin                                03-04-2026 02:00        190041     122993984
A_HPXI89ECMF021800_C_ECMF_20260402180000_48h_msl_global_0p5deg_grib2.bin                                03-04-2026 02:05        190178     123018733
A_HPXK89ECMF021800_C_ECMF_20260402180000_72h_msl_global_0p5deg_grib2.bin                                03-04-2026 02:10        189707     123040033
A_HTXA85ECMF021800_C_ECMF_20260402180000_an_t_850hPa_global_0p5deg_grib2.bin                            03-04-2026 05:35         93947     122965017
A_HTXE85ECMF021800_C_ECMF_20260402180000_24h_t_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:00         94640     122993988
A_HTXI85ECMF021800_C_ECMF_20260402180000_48h_t_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:05         94744     123018737
A_HTXK85ECMF021800_C_ECMF_20260402180000_72h_t_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:10         94958     123040036
A_HUXA85ECMF021800_C_ECMF_20260402180000_an_u_850hPa_global_0p5deg_grib2.bin                            03-04-2026 05:35        124610     122965021
A_HUXE85ECMF021800_C_ECMF_20260402180000_24h_u_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:00        124759     122993994
A_HUXI85ECMF021800_C_ECMF_20260402180000_48h_u_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:05        124798     123018745
A_HUXK85ECMF021800_C_ECMF_20260402180000_72h_u_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:10        124736     123040040
A_HVXA85ECMF021800_C_ECMF_20260402180000_an_v_850hPa_global_0p5deg_grib2.bin                            03-04-2026 05:35        125055     122965023
A_HVXE85ECMF021800_C_ECMF_20260402180000_24h_v_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:00        125565     122993999
A_HVXI85ECMF021800_C_ECMF_20260402180000_48h_v_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:05        125434     123018750
A_HVXK85ECMF021800_C_ECMF_20260402180000_72h_v_850hPa_global_0p5deg_grib2.bin                           03-04-2026 02:10        125929     123040043
A_JSXX01ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_INDUSA_73p5degE_-12p1degS_bufr4.bin     03-04-2026 03:55         26369     123085857
A_JSXX01ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_INDUSA_73p5degE_-12p1degS_bufr4.bin     03-04-2026 02:18          2054     123064384
A_JSXX02ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70W_167p8degE_7p9degN_bufr4.bin         03-04-2026 03:55         14641     123085859
A_JSXX02ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_70W_171p2degE_2p7degN_bufr4.bin         03-04-2026 02:18          2317     123064386
A_JSXX03ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71W_170p7degE_7degN_bufr4.bin           03-04-2026 03:55          8318     123085862
A_JSXX03ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_70S_73p3degE_-12p6degS_bufr4.bin        03-04-2026 02:18          2054     123064388
A_JSXX04ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72W_160p9degE_7p2degN_bufr4.bin         03-04-2026 03:55          3993     123085864
A_JSXX04ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_70U_156p2degE_-9p6degS_bufr4.bin        03-04-2026 02:18          2317     123064390
A_JSXX05ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73W_155p9degE_10p3degN_bufr4.bin        03-04-2026 03:55          3386     123085867
A_JSXX05ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_70P_173p2degE_-7p1degS_bufr4.bin        03-04-2026 02:18           389     123064392
A_JSXX06ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_74W_155p6degE_0degN_bufr4.bin           03-04-2026 03:55          2317     123085869
A_JSXX06ECMF021800_C_ECMP_20260402180000_tropical_cyclone_track_71P_172degE_-13degS_bufr4.bin           03-04-2026 02:18          2317     123064394
A_JSXX07ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70L_-40degW_61p2degN_bufr4.bin          03-04-2026 03:55          3370     123085872
A_JSXX08ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71L_-76p7degW_8p8degN_bufr4.bin         03-04-2026 03:55          2054     123085875
A_JSXX09ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70C_-166p1degW_3p6degN_bufr4.bin        03-04-2026 03:55          3868     123085877
A_JSXX10ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71C_-163p5degW_6p9degN_bufr4.bin        03-04-2026 03:55           564     123085880
A_JSXX11ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72C_-143p6degW_36p6degN_bufr4.bin       03-04-2026 03:55          1440     123085882
A_JSXX12ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73C_-153p5degW_8p5degN_bufr4.bin        03-04-2026 03:55          1966     123085885
A_JSXX13ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70B_93p7degE_5degN_bufr4.bin            03-04-2026 03:55          3459     123085888
A_JSXX14ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70S_73p1degE_-13p9degS_bufr4.bin        03-04-2026 03:55         26649     123085890
A_JSXX15ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71S_84p3degE_-5p3degS_bufr4.bin         03-04-2026 03:55          7646     123085893
A_JSXX16ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72S_47p1degE_-8p5degS_bufr4.bin         03-04-2026 03:55          3757     123085895
A_JSXX17ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73S_61p6degE_-3p4degS_bufr4.bin         03-04-2026 03:55          3288     123085898
A_JSXX18ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70U_156p5degE_-9degS_bufr4.bin          03-04-2026 03:55         34427     123085901
A_JSXX19ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71U_95degE_-5p1degS_bufr4.bin           03-04-2026 03:55         26191     123085903
A_JSXX20ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72U_139p7degE_-9p1degS_bufr4.bin        03-04-2026 03:55         13384     123085906
A_JSXX21ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73U_98p3degE_-6p7degS_bufr4.bin         03-04-2026 03:55          4642     123085908
A_JSXX22ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_74U_116p2degE_-8p6degS_bufr4.bin        03-04-2026 03:55          1703     123085911
A_JSXX23ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_70P_172p6degE_-8p3degS_bufr4.bin        03-04-2026 03:55         33828     123085913
A_JSXX24ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_71P_-143p3degW_-0p3degS_bufr4.bin       03-04-2026 03:55         17229     123085916
A_JSXX25ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_72P_173p7degE_-11p5degS_bufr4.bin       03-04-2026 03:55          3907     123085919
A_JSXX26ECEP021800_C_ECMP_20260402180000_tropical_cyclone_track_73P_166p6degE_-15degS_bufr4.bin         03-04-2026 03:55          2054     123085921

Parent Directory