Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260405060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF050600_C_ECMF_20260405060000_an_gh_500hPa_global_0p5deg_grib2.bin                          05-04-2026 17:35        117804     125213657
A_HHXE50ECMF050600_C_ECMF_20260405060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         05-04-2026 12:04        118894     125239208
A_HHXI50ECMF050600_C_ECMF_20260405060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         05-04-2026 12:17        119317     125263691
A_HHXK50ECMF050600_C_ECMF_20260405060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         05-04-2026 12:32        119675     125286461
A_HPXA89ECMF050600_C_ECMF_20260405060000_an_msl_global_0p5deg_grib2.bin                                05-04-2026 17:35        186786     125213659
A_HPXE89ECMF050600_C_ECMF_20260405060000_24h_msl_global_0p5deg_grib2.bin                               05-04-2026 12:04        188888     125239212
A_HPXI89ECMF050600_C_ECMF_20260405060000_48h_msl_global_0p5deg_grib2.bin                               05-04-2026 12:17        188941     125263696
A_HPXK89ECMF050600_C_ECMF_20260405060000_72h_msl_global_0p5deg_grib2.bin                               05-04-2026 12:32        189376     125286467
A_HTXA85ECMF050600_C_ECMF_20260405060000_an_t_850hPa_global_0p5deg_grib2.bin                           05-04-2026 17:35         94621     125213661
A_HTXE85ECMF050600_C_ECMF_20260405060000_24h_t_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:04         94974     125239218
A_HTXI85ECMF050600_C_ECMF_20260405060000_48h_t_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:17         95557     125263699
A_HTXK85ECMF050600_C_ECMF_20260405060000_72h_t_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:32         95654     125286474
A_HUXA85ECMF050600_C_ECMF_20260405060000_an_u_850hPa_global_0p5deg_grib2.bin                           05-04-2026 17:35        124033     125213663
A_HUXE85ECMF050600_C_ECMF_20260405060000_24h_u_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:04        123829     125239223
A_HUXI85ECMF050600_C_ECMF_20260405060000_48h_u_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:17        123590     125263703
A_HUXK85ECMF050600_C_ECMF_20260405060000_72h_u_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:32        125040     125286479
A_HVXA85ECMF050600_C_ECMF_20260405060000_an_v_850hPa_global_0p5deg_grib2.bin                           05-04-2026 17:35        125386     125213665
A_HVXE85ECMF050600_C_ECMF_20260405060000_24h_v_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:04        125077     125239227
A_HVXI85ECMF050600_C_ECMF_20260405060000_48h_v_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:17        124440     125263707
A_HVXK85ECMF050600_C_ECMF_20260405060000_72h_v_850hPa_global_0p5deg_grib2.bin                          05-04-2026 12:32        125593     125286486
A_JSXX01ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_MAILA_154p5degE_-8p8degS_bufr4.bin     05-04-2026 15:35         34943     125355537
A_JSXX01ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_MAILA_154p5degE_-8p8degS_bufr4.bin     05-04-2026 12:50          2317     125309554
A_JSXX02ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_INDUSA_70degE_-23p5degS_bufr4.bin      05-04-2026 15:35         10003     125355545
A_JSXX02ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_INDUSA_70degE_-23p5degS_bufr4.bin      05-04-2026 12:50          1178     125309556
A_JSXX03ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70W_169p7degE_6p7degN_bufr4.bin        05-04-2026 15:35         26803     125355547
A_JSXX03ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_70W_169p9degE_1p3degN_bufr4.bin        05-04-2026 12:50           477     125309558
A_JSXX04ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71W_153p2degE_10p4degN_bufr4.bin       05-04-2026 15:35         18247     125355555
A_JSXX04ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_71W_156degE_8p9degN_bufr4.bin          05-04-2026 12:50          2317     125309560
A_JSXX05ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_72W_148p2degE_11p2degN_bufr4.bin       05-04-2026 15:35          6855     125355559
A_JSXX05ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_70C_-159p6degW_18p3degN_bufr4.bin      05-04-2026 12:50          2317     125309562
A_JSXX06ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_73W_167degE_9p8degN_bufr4.bin          05-04-2026 15:35          3415     125355563
A_JSXX06ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_70S_70p6degE_-27p7degS_bufr4.bin       05-04-2026 12:50          1178     125309564
A_JSXX07ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_74W_158p6degE_7p9degN_bufr4.bin        05-04-2026 15:35          2317     125355566
A_JSXX07ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_70U_154p3degE_-9p1degS_bufr4.bin       05-04-2026 12:50          2317     125309566
A_JSXX08ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70E_-126p5degW_6p7degN_bufr4.bin       05-04-2026 15:35          1674     125355571
A_JSXX08ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_71U_99p7degE_-9degS_bufr4.bin          05-04-2026 12:50          2317     125309568
A_JSXX09ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71E_-132p4degW_6degN_bufr4.bin         05-04-2026 15:35          1134     125355574
A_JSXX09ECMF050600_C_ECMP_20260405060000_tropical_cyclone_track_70P_171p9degE_-14p6degS_bufr4.bin      05-04-2026 12:50          2317     125309570
A_JSXX10ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_72E_-127degW_5p5degN_bufr4.bin         05-04-2026 15:35           564     125355578
A_JSXX11ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70L_-73p9degW_28p1degN_bufr4.bin       05-04-2026 15:35         10967     125355583
A_JSXX12ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71L_-78p2degW_7p4degN_bufr4.bin        05-04-2026 15:35          3058     125355587
A_JSXX13ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70C_-169p5degW_36p2degN_bufr4.bin      05-04-2026 15:35          5930     125355590
A_JSXX14ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71C_-167p5degW_13p3degN_bufr4.bin      05-04-2026 15:35          2054     125355593
A_JSXX15ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70B_78p7degE_8p9degN_bufr4.bin         05-04-2026 15:35          2598     125355595
A_JSXX16ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71B_83p4degE_4p8degN_bufr4.bin         05-04-2026 15:35          3306     125355599
A_JSXX17ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70S_70p9degE_-27p9degS_bufr4.bin       05-04-2026 15:35         13966     125355601
A_JSXX18ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71S_89p2degE_-6p5degS_bufr4.bin        05-04-2026 15:35          8403     125355605
A_JSXX19ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_72S_81p4degE_-1p6degS_bufr4.bin        05-04-2026 15:35          4075     125355607
A_JSXX20ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70U_154p5degE_-9degS_bufr4.bin         05-04-2026 15:35         36072     125355610
A_JSXX21ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71U_154p1degE_-9p8degS_bufr4.bin       05-04-2026 15:35         30006     125355613
A_JSXX22ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_72U_98p5degE_-8p4degS_bufr4.bin        05-04-2026 15:35          7454     125355615
A_JSXX23ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_73U_153p1degE_-4p1degS_bufr4.bin       05-04-2026 15:35          3577     125355618
A_JSXX24ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_70P_172p4degE_-14p7degS_bufr4.bin      05-04-2026 15:35         36365     125355620
A_JSXX25ECEP050600_C_ECMP_20260405060000_tropical_cyclone_track_71P_167p6degE_-15p2degS_bufr4.bin      05-04-2026 15:35          3670     125355623

Parent Directory