Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260406180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF061800_C_ECMF_20260406180000_an_gh_500hPa_global_0p5deg_grib2.bin                          07-04-2026 05:35        119064     126607606
A_HHXE50ECMF061800_C_ECMF_20260406180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         07-04-2026 00:19        121077     126638861
A_HHXI50ECMF061800_C_ECMF_20260406180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         07-04-2026 00:24        120527     126665807
A_HHXK50ECMF061800_C_ECMF_20260406180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         07-04-2026 00:27        120295     126688938
A_HPXA89ECMF061800_C_ECMF_20260406180000_an_msl_global_0p5deg_grib2.bin                                07-04-2026 05:35        188080     126607608
A_HPXE89ECMF061800_C_ECMF_20260406180000_24h_msl_global_0p5deg_grib2.bin                               07-04-2026 00:19        190491     126638877
A_HPXI89ECMF061800_C_ECMF_20260406180000_48h_msl_global_0p5deg_grib2.bin                               07-04-2026 00:24        190793     126665823
A_HPXK89ECMF061800_C_ECMF_20260406180000_72h_msl_global_0p5deg_grib2.bin                               07-04-2026 00:27        190827     126688953
A_HTXA85ECMF061800_C_ECMF_20260406180000_an_t_850hPa_global_0p5deg_grib2.bin                           07-04-2026 05:35         95037     126607612
A_HTXE85ECMF061800_C_ECMF_20260406180000_24h_t_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:19         96020     126638888
A_HTXI85ECMF061800_C_ECMF_20260406180000_48h_t_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:24         95736     126665842
A_HTXK85ECMF061800_C_ECMF_20260406180000_72h_t_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:27         96331     126688969
A_HUXA85ECMF061800_C_ECMF_20260406180000_an_u_850hPa_global_0p5deg_grib2.bin                           07-04-2026 05:35        124701     126607616
A_HUXE85ECMF061800_C_ECMF_20260406180000_24h_u_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:19        125365     126638901
A_HUXI85ECMF061800_C_ECMF_20260406180000_48h_u_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:24        125724     126665862
A_HUXK85ECMF061800_C_ECMF_20260406180000_72h_u_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:27        125505     126688984
A_HVXA85ECMF061800_C_ECMF_20260406180000_an_v_850hPa_global_0p5deg_grib2.bin                           07-04-2026 05:35        126047     126607620
A_HVXE85ECMF061800_C_ECMF_20260406180000_24h_v_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:19        126067     126638910
A_HVXI85ECMF061800_C_ECMF_20260406180000_48h_v_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:24        126231     126665879
A_HVXK85ECMF061800_C_ECMF_20260406180000_72h_v_850hPa_global_0p5deg_grib2.bin                          07-04-2026 00:27        125843     126689003
A_JSXX01ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_VAIANU_173p3degE_-16degS_bufr4.bin     07-04-2026 01:48         33235     126740725
A_JSXX01ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_MAILA_155p2degE_-9p9degS_bufr4.bin     07-04-2026 00:31          2317     126708619
A_JSXX02ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_MAILA_155p2degE_-9p9degS_bufr4.bin     07-04-2026 01:48         34255     126740727
A_JSXX02ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_VAIANU_173p3degE_-16degS_bufr4.bin     07-04-2026 00:31          2317     126708627
A_JSXX03ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70W_160p5degE_7p9degN_bufr4.bin        07-04-2026 01:48         28065     126740729
A_JSXX03ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_70W_160p1degE_7p3degN_bufr4.bin        07-04-2026 00:31          2317     126708634
A_JSXX04ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71W_156p5degE_5p7degN_bufr4.bin        07-04-2026 01:48         11941     126740731
A_JSXX04ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_70L_-27p2degW_59p5degN_bufr4.bin       07-04-2026 00:31           301     126708643
A_JSXX05ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_72W_175p8degE_8p2degN_bufr4.bin        07-04-2026 01:48          3447     126740733
A_JSXX05ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_70U_156p1degE_-9p8degS_bufr4.bin       07-04-2026 00:31          2317     126708653
A_JSXX06ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_73W_158p2degE_0p8degN_bufr4.bin        07-04-2026 01:48          3381     126740735
A_JSXX06ECMF061800_C_ECMP_20260406180000_tropical_cyclone_track_70P_174p1degE_-17p3degS_bufr4.bin      07-04-2026 00:31          2317     126708662
A_JSXX07ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70E_-90p4degW_4p3degN_bufr4.bin        07-04-2026 01:48          3289     126740737
A_JSXX08ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70L_-27degW_59p6degN_bufr4.bin         07-04-2026 01:48          6464     126740739
A_JSXX09ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71L_-63degW_37p3degN_bufr4.bin         07-04-2026 01:48          3574     126740741
A_JSXX10ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70C_-163p7degW_26p2degN_bufr4.bin      07-04-2026 01:48          7794     126740743
A_JSXX11ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71C_-152p1degW_5p7degN_bufr4.bin       07-04-2026 01:48          3403     126740745
A_JSXX12ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_72C_-178p7degW_10p6degN_bufr4.bin      07-04-2026 01:48          2317     126740747
A_JSXX13ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_73C_-172p5degW_13p1degN_bufr4.bin      07-04-2026 01:48          2229     126740749
A_JSXX14ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70S_34p5degE_-3p9degS_bufr4.bin        07-04-2026 01:48          7010     126740751
A_JSXX15ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71S_47p6degE_-6p7degS_bufr4.bin        07-04-2026 01:48          3566     126740753
A_JSXX16ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70U_155p6degE_-9p7degS_bufr4.bin       07-04-2026 01:48         35396     126740755
A_JSXX17ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71U_154p4degE_-4p6degS_bufr4.bin       07-04-2026 01:48         27472     126740757
A_JSXX18ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_72U_155p8degE_-9p5degS_bufr4.bin       07-04-2026 01:48         13532     126740759
A_JSXX19ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_73U_157p2degE_-7p8degS_bufr4.bin       07-04-2026 01:48          4592     126740761
A_JSXX20ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_74U_155p1degE_-4p6degS_bufr4.bin       07-04-2026 01:48          2229     126740763
A_JSXX21ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_70P_174p4degE_-17p6degS_bufr4.bin      07-04-2026 01:48         33235     126740765
A_JSXX22ECEP061800_C_ECMP_20260406180000_tropical_cyclone_track_71P_161p9degE_-10p8degS_bufr4.bin      07-04-2026 01:48          5175     126740767

Parent Directory