Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260408060000/ directory
 
Name                                                                                                     Scheduled date            Size            Id

A_HHXA50ECMF080600_C_ECMF_20260408060000_an_gh_500hPa_global_0p5deg_grib2.bin                            08-04-2026 17:35        119430     128087781
A_HHXE50ECMF080600_C_ECMF_20260408060000_24h_gh_500hPa_global_0p5deg_grib2.bin                           08-04-2026 12:22        119506     128113862
A_HHXI50ECMF080600_C_ECMF_20260408060000_48h_gh_500hPa_global_0p5deg_grib2.bin                           08-04-2026 12:36        119027     128138050
A_HHXK50ECMF080600_C_ECMF_20260408060000_72h_gh_500hPa_global_0p5deg_grib2.bin                           08-04-2026 12:50        119281     128159863
A_HPXA89ECMF080600_C_ECMF_20260408060000_an_msl_global_0p5deg_grib2.bin                                  08-04-2026 17:35        187341     128087783
A_HPXE89ECMF080600_C_ECMF_20260408060000_24h_msl_global_0p5deg_grib2.bin                                 08-04-2026 12:22        188723     128113867
A_HPXI89ECMF080600_C_ECMF_20260408060000_48h_msl_global_0p5deg_grib2.bin                                 08-04-2026 12:36        188933     128138057
A_HPXK89ECMF080600_C_ECMF_20260408060000_72h_msl_global_0p5deg_grib2.bin                                 08-04-2026 12:50        188948     128159868
A_HTXA85ECMF080600_C_ECMF_20260408060000_an_t_850hPa_global_0p5deg_grib2.bin                             08-04-2026 17:35         94997     128087785
A_HTXE85ECMF080600_C_ECMF_20260408060000_24h_t_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:22         95350     128113870
A_HTXI85ECMF080600_C_ECMF_20260408060000_48h_t_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:36         95963     128138060
A_HTXK85ECMF080600_C_ECMF_20260408060000_72h_t_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:50         96134     128159872
A_HUXA85ECMF080600_C_ECMF_20260408060000_an_u_850hPa_global_0p5deg_grib2.bin                             08-04-2026 17:35        125131     128087787
A_HUXE85ECMF080600_C_ECMF_20260408060000_24h_u_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:22        124740     128113874
A_HUXI85ECMF080600_C_ECMF_20260408060000_48h_u_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:36        124671     128138066
A_HUXK85ECMF080600_C_ECMF_20260408060000_72h_u_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:50        124662     128159875
A_HVXA85ECMF080600_C_ECMF_20260408060000_an_v_850hPa_global_0p5deg_grib2.bin                             08-04-2026 17:35        126088     128087789
A_HVXE85ECMF080600_C_ECMF_20260408060000_24h_v_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:22        125377     128113878
A_HVXI85ECMF080600_C_ECMF_20260408060000_48h_v_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:36        125873     128138070
A_HVXK85ECMF080600_C_ECMF_20260408060000_72h_v_850hPa_global_0p5deg_grib2.bin                            08-04-2026 12:50        125384     128159880
A_JSXX01ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_MAILA_156p1degE_-9p6degS_bufr4.bin       08-04-2026 13:36         34012     128212952
A_JSXX01ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_MAILA_156p1degE_-9p6degS_bufr4.bin       08-04-2026 13:09          2317     128188567
A_JSXX02ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_VAIANU_176p8degE_-21p2degS_bufr4.bin     08-04-2026 13:36         28887     128212954
A_JSXX02ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_VAIANU_176p8degE_-21p2degS_bufr4.bin     08-04-2026 13:09          1966     128188572
A_JSXX03ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70W_103p3degE_18p3degN_bufr4.bin         08-04-2026 13:36         32922     128212956
A_JSXX03ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_70W_153p7degE_7p2degN_bufr4.bin          08-04-2026 13:09          2317     128188579
A_JSXX04ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71W_151p6degE_7p2degN_bufr4.bin          08-04-2026 13:36         10709     128212958
A_JSXX04ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_70S_67p7degE_-46p9degS_bufr4.bin         08-04-2026 13:09           389     128188587
A_JSXX05ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_72W_158p3degE_6p2degN_bufr4.bin          08-04-2026 13:36          3532     128212960
A_JSXX05ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_70U_155p8degE_-8p8degS_bufr4.bin         08-04-2026 13:09          2317     128188592
A_JSXX06ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_73W_170p7degE_4p8degN_bufr4.bin          08-04-2026 13:36          2141     128212962
A_JSXX06ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_71U_101p8degE_-8p1degS_bufr4.bin         08-04-2026 13:09          2317     128188597
A_JSXX07ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70E_-103p2degW_50p9degN_bufr4.bin        08-04-2026 13:36          4246     128212964
A_JSXX07ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_70P_177p8degE_-23p7degS_bufr4.bin        08-04-2026 13:09          1966     128188604
A_JSXX08ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71E_-95p6degW_7p1degN_bufr4.bin          08-04-2026 13:36          3292     128212966
A_JSXX08ECMF080600_C_ECMP_20260408060000_tropical_cyclone_track_71P_-126p4degW_-4p2degS_bufr4.bin        08-04-2026 13:09           477     128188608
A_JSXX09ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70L_-31p1degW_60p4degN_bufr4.bin         08-04-2026 13:36          5784     128212968
A_JSXX10ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71L_-32p1degW_60p2degN_bufr4.bin         08-04-2026 13:36           622     128212970
A_JSXX11ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70C_-168p3degW_35p3degN_bufr4.bin        08-04-2026 13:36          8260     128212972
A_JSXX12ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71C_-165p8degW_37p5degN_bufr4.bin        08-04-2026 13:36          3354     128212974
A_JSXX13ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70A_65p3degE_1p7degN_bufr4.bin           08-04-2026 13:36           403     128212976
A_JSXX14ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70B_83p9degE_5p5degN_bufr4.bin           08-04-2026 13:36          2184     128212978
A_JSXX15ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71B_82p7degE_6p9degN_bufr4.bin           08-04-2026 13:36          1528     128212980
A_JSXX16ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70S_67p7degE_-47degS_bufr4.bin           08-04-2026 13:36          4390     128212982
A_JSXX17ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71S_81p6degE_-11p9degS_bufr4.bin         08-04-2026 13:36          6393     128212984
A_JSXX18ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_72S_76p9degE_-2p9degS_bufr4.bin          08-04-2026 13:36          3481     128212986
A_JSXX19ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_73S_83p3degE_-12p1degS_bufr4.bin         08-04-2026 13:36          1966     128212988
A_JSXX20ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70U_130p2degE_-5p9degS_bufr4.bin         08-04-2026 13:36         35345     128212990
A_JSXX21ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71U_155p7degE_-9degS_bufr4.bin           08-04-2026 13:36         29119     128212992
A_JSXX22ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_72U_148p9degE_-13p8degS_bufr4.bin        08-04-2026 13:36         17143     128212994
A_JSXX23ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_73U_156p4degE_-8p6degS_bufr4.bin         08-04-2026 13:36          5723     128212996
A_JSXX24ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_74U_97p9degE_-9p2degS_bufr4.bin          08-04-2026 13:36          3829     128212998
A_JSXX25ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_75U_158p4degE_-5p3degS_bufr4.bin         08-04-2026 13:36          3206     128213000
A_JSXX26ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_76U_157p9degE_-18p6degS_bufr4.bin        08-04-2026 13:36          2317     128213002
A_JSXX27ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_70P_177p3degE_-23degS_bufr4.bin          08-04-2026 13:36         28887     128213004
A_JSXX28ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_71P_-124p7degW_-5p4degS_bufr4.bin        08-04-2026 13:36          4869     128213006
A_JSXX29ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_72P_-154degW_-19p2degS_bufr4.bin         08-04-2026 13:36          3575     128213008
A_JSXX30ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_73P_160p6degE_-10degS_bufr4.bin          08-04-2026 13:36          1879     128213010
A_JSXX31ECEP080600_C_ECMP_20260408060000_tropical_cyclone_track_74P_160p8degE_-12p7degS_bufr4.bin        08-04-2026 13:36          2317     128213012

Parent Directory