Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260409060000/ directory
 
Name                                                                                                     Scheduled date            Size            Id

A_HHXA50ECMF090600_C_ECMF_20260409060000_an_gh_500hPa_global_0p5deg_grib2.bin                            09-04-2026 17:35        118746     128992215
A_HHXE50ECMF090600_C_ECMF_20260409060000_24h_gh_500hPa_global_0p5deg_grib2.bin                           09-04-2026 13:10        119150     129028759
A_HHXI50ECMF090600_C_ECMF_20260409060000_48h_gh_500hPa_global_0p5deg_grib2.bin                           09-04-2026 13:24        119223     129053355
A_HHXK50ECMF090600_C_ECMF_20260409060000_72h_gh_500hPa_global_0p5deg_grib2.bin                           09-04-2026 13:37        119139     129077763
A_HPXA89ECMF090600_C_ECMF_20260409060000_an_msl_global_0p5deg_grib2.bin                                  09-04-2026 17:35        186944     128992219
A_HPXE89ECMF090600_C_ECMF_20260409060000_24h_msl_global_0p5deg_grib2.bin                                 09-04-2026 13:10        188664     129028763
A_HPXI89ECMF090600_C_ECMF_20260409060000_48h_msl_global_0p5deg_grib2.bin                                 09-04-2026 13:24        188980     129053362
A_HPXK89ECMF090600_C_ECMF_20260409060000_72h_msl_global_0p5deg_grib2.bin                                 09-04-2026 13:37        188728     129077769
A_HTXA85ECMF090600_C_ECMF_20260409060000_an_t_850hPa_global_0p5deg_grib2.bin                             09-04-2026 17:35         95455     128992223
A_HTXE85ECMF090600_C_ECMF_20260409060000_24h_t_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:10         95793     129028766
A_HTXI85ECMF090600_C_ECMF_20260409060000_48h_t_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:24         95793     129053366
A_HTXK85ECMF090600_C_ECMF_20260409060000_72h_t_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:37         95741     129077771
A_HUXA85ECMF090600_C_ECMF_20260409060000_an_u_850hPa_global_0p5deg_grib2.bin                             09-04-2026 17:35        124714     128992226
A_HUXE85ECMF090600_C_ECMF_20260409060000_24h_u_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:10        124822     129028770
A_HUXI85ECMF090600_C_ECMF_20260409060000_48h_u_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:24        124573     129053374
A_HUXK85ECMF090600_C_ECMF_20260409060000_72h_u_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:37        123872     129077776
A_HVXA85ECMF090600_C_ECMF_20260409060000_an_v_850hPa_global_0p5deg_grib2.bin                             09-04-2026 17:35        125701     128992230
A_HVXE85ECMF090600_C_ECMF_20260409060000_24h_v_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:10        125951     129028773
A_HVXI85ECMF090600_C_ECMF_20260409060000_48h_v_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:24        125154     129053379
A_HVXK85ECMF090600_C_ECMF_20260409060000_72h_v_850hPa_global_0p5deg_grib2.bin                            09-04-2026 13:37        124883     129077779
A_JSXX01ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_04W_153p6degE_8p8degN_bufr4.bin          09-04-2026 15:46         34401     129131518
A_JSXX01ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_MAILA_155p4degE_-8p6degS_bufr4.bin       09-04-2026 13:55          2054     129101789
A_JSXX02ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_VAIANU_178p7degE_-25p4degS_bufr4.bin     09-04-2026 15:46         21877     129131520
A_JSXX02ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_04W_153p6degE_8p8degN_bufr4.bin          09-04-2026 13:55          2317     129101791
A_JSXX03ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_MAILA_155p4degE_-8p6degS_bufr4.bin       09-04-2026 15:46         34038     129131523
A_JSXX03ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_VAIANU_178p7degE_-25p4degS_bufr4.bin     09-04-2026 13:55          1616     129101793
A_JSXX04ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70W_151p4degE_7p6degN_bufr4.bin          09-04-2026 15:46         34401     129131526
A_JSXX04ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_70W_151p3degE_7p8degN_bufr4.bin          09-04-2026 13:55          2317     129101795
A_JSXX05ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_71W_157degE_5p7degN_bufr4.bin            09-04-2026 15:46          4249     129131528
A_JSXX05ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_70U_154p8degE_-8p4degS_bufr4.bin         09-04-2026 13:55          2054     129101797
A_JSXX06ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70E_-96p4degW_6p9degN_bufr4.bin          09-04-2026 15:46          3991     129131531
A_JSXX06ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_71U_100p4degE_-9p8degS_bufr4.bin         09-04-2026 13:55          2317     129101799
A_JSXX07ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70L_-10p9degW_5p4degN_bufr4.bin          09-04-2026 15:46          3140     129131533
A_JSXX07ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_72U_153p4degE_-11p2degS_bufr4.bin        09-04-2026 13:55          1002     129101801
A_JSXX08ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70C_-168degW_35p9degN_bufr4.bin          09-04-2026 15:46          9685     129131536
A_JSXX08ECMF090600_C_ECMP_20260409060000_tropical_cyclone_track_70P_178p7degE_-26p8degS_bufr4.bin        09-04-2026 13:55          1616     129101803
A_JSXX09ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_71C_-166p8degW_37p1degN_bufr4.bin        09-04-2026 15:46          4982     129131538
A_JSXX10ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_72C_-143p3degW_6p6degN_bufr4.bin         09-04-2026 15:46          3054     129131540
A_JSXX11ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70A_76p9degE_3p6degN_bufr4.bin           09-04-2026 15:46          2317     129131542
A_JSXX12ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70B_91p4degE_4p1degN_bufr4.bin           09-04-2026 15:46           959     129131545
A_JSXX13ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70S_53p4degE_-4p8degS_bufr4.bin          09-04-2026 15:46          6156     129131547
A_JSXX14ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_71S_54p3degE_-6p3degS_bufr4.bin          09-04-2026 15:46          3426     129131550
A_JSXX15ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70U_155p2degE_-8p3degS_bufr4.bin         09-04-2026 15:46         34605     129131552
A_JSXX16ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_71U_101p5degE_-11p7degS_bufr4.bin        09-04-2026 15:46         31140     129131555
A_JSXX17ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_72U_97p4degE_-10p2degS_bufr4.bin         09-04-2026 15:46         17756     129131557
A_JSXX18ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_73U_146p5degE_-11degS_bufr4.bin          09-04-2026 15:46          6215     129131560
A_JSXX19ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_74U_157p5degE_-7p5degS_bufr4.bin         09-04-2026 15:46          3716     129131563
A_JSXX20ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_75U_158p8degE_-7p2degS_bufr4.bin         09-04-2026 15:46          2317     129131565
A_JSXX21ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_70P_178p6degE_-26p5degS_bufr4.bin        09-04-2026 15:46         22706     129131568
A_JSXX22ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_71P_161p9degE_-11p4degS_bufr4.bin        09-04-2026 15:46          8841     129131570
A_JSXX23ECEP090600_C_ECMP_20260409060000_tropical_cyclone_track_72P_169p6degE_-21p5degS_bufr4.bin        09-04-2026 15:46          3338     129131573

Parent Directory