Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260409180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF091800_C_ECMF_20260409180000_an_gh_500hPa_global_0p5deg_grib2.bin                          10-04-2026 05:35        119429     129393493
A_HHXE50ECMF091800_C_ECMF_20260409180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 00:20        120153     129421838
A_HHXI50ECMF091800_C_ECMF_20260409180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 00:25        120270     129445742
A_HHXK50ECMF091800_C_ECMF_20260409180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 00:31        119504     129471138
A_HPXA89ECMF091800_C_ECMF_20260409180000_an_msl_global_0p5deg_grib2.bin                                10-04-2026 05:35        188657     129393496
A_HPXE89ECMF091800_C_ECMF_20260409180000_24h_msl_global_0p5deg_grib2.bin                               10-04-2026 00:20        190445     129421850
A_HPXI89ECMF091800_C_ECMF_20260409180000_48h_msl_global_0p5deg_grib2.bin                               10-04-2026 00:25        190469     129445747
A_HPXK89ECMF091800_C_ECMF_20260409180000_72h_msl_global_0p5deg_grib2.bin                               10-04-2026 00:31        190320     129471148
A_HTXA85ECMF091800_C_ECMF_20260409180000_an_t_850hPa_global_0p5deg_grib2.bin                           10-04-2026 05:35         96186     129393499
A_HTXE85ECMF091800_C_ECMF_20260409180000_24h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:20         96046     129421855
A_HTXI85ECMF091800_C_ECMF_20260409180000_48h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:25         95991     129445753
A_HTXK85ECMF091800_C_ECMF_20260409180000_72h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:31         95981     129471166
A_HUXA85ECMF091800_C_ECMF_20260409180000_an_u_850hPa_global_0p5deg_grib2.bin                           10-04-2026 05:35        125846     129393502
A_HUXE85ECMF091800_C_ECMF_20260409180000_24h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:20        126010     129421865
A_HUXI85ECMF091800_C_ECMF_20260409180000_48h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:25        126089     129445757
A_HUXK85ECMF091800_C_ECMF_20260409180000_72h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:31        125159     129471182
A_HVXA85ECMF091800_C_ECMF_20260409180000_an_v_850hPa_global_0p5deg_grib2.bin                           10-04-2026 05:35        126570     129393505
A_HVXE85ECMF091800_C_ECMF_20260409180000_24h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:20        126911     129421876
A_HVXI85ECMF091800_C_ECMF_20260409180000_48h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:25        126701     129445766
A_HVXK85ECMF091800_C_ECMF_20260409180000_72h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 00:31        125779     129471196
A_JSXX01ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_04W_152p2degE_8p6degN_bufr4.bin        10-04-2026 04:09         34835     129595462
A_JSXX01ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_04W_152p2degE_8p6degN_bufr4.bin        10-04-2026 00:38          2317     129490255
A_JSXX02ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_VAIANU_179degE_-26p8degS_bufr4.bin     10-04-2026 04:09         18741     129595464
A_JSXX02ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_MAILA_154p6degE_-8p4degS_bufr4.bin     10-04-2026 00:38          2317     129490257
A_JSXX03ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_MAILA_154p6degE_-8p4degS_bufr4.bin     10-04-2026 04:09         31144     129595466
A_JSXX03ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_VAIANU_179degE_-26p8degS_bufr4.bin     10-04-2026 00:38          1440     129490259
A_JSXX04ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70W_151p8degE_8p9degN_bufr4.bin        10-04-2026 04:09         34835     129595468
A_JSXX04ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_70W_151p5degE_8p4degN_bufr4.bin        10-04-2026 00:38          2317     129490261
A_JSXX05ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71W_164p8degE_2degN_bufr4.bin          10-04-2026 04:09          4910     129595470
A_JSXX05ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_70U_154p4degE_-8p2degS_bufr4.bin       10-04-2026 00:38          2317     129490263
A_JSXX06ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_72W_160p6degE_10p7degN_bufr4.bin       10-04-2026 04:09          1178     129595472
A_JSXX06ECMF091800_C_ECMP_20260409180000_tropical_cyclone_track_70P_178p8degE_-28p2degS_bufr4.bin      10-04-2026 00:38          1440     129490265
A_JSXX07ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70E_-139p3degW_4p6degN_bufr4.bin       10-04-2026 04:09          3280     129595474
A_JSXX08ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71E_-138p1degW_1p2degN_bufr4.bin       10-04-2026 04:09           301     129595476
A_JSXX09ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70L_-8p5degW_6p6degN_bufr4.bin         10-04-2026 04:09          2760     129595478
A_JSXX10ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70C_-167p5degW_36p8degN_bufr4.bin      10-04-2026 04:09         11177     129595480
A_JSXX11ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71C_-167degW_36p7degN_bufr4.bin        10-04-2026 04:09          4436     129595482
A_JSXX12ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_72C_-154p5degW_6degN_bufr4.bin         10-04-2026 04:09          1879     129595484
A_JSXX13ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70B_92p8degE_5p1degN_bufr4.bin         10-04-2026 04:09          2572     129595486
A_JSXX14ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71B_82p6degE_7p4degN_bufr4.bin         10-04-2026 04:09          1791     129595488
A_JSXX15ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70S_43p3degE_-3p9degS_bufr4.bin        10-04-2026 04:09          3370     129595490
A_JSXX16ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71S_47p8degE_-6p7degS_bufr4.bin        10-04-2026 04:09          3053     129595492
A_JSXX17ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70U_154p6degE_-8p1degS_bufr4.bin       10-04-2026 04:09         31035     129595494
A_JSXX18ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71U_150p8degE_-12p2degS_bufr4.bin      10-04-2026 04:09         26117     129595496
A_JSXX19ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_72U_154p4degE_-8p2degS_bufr4.bin       10-04-2026 04:09         15022     129595498
A_JSXX20ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_73U_137p5degE_-2p1degS_bufr4.bin       10-04-2026 04:09          6082     129595500
A_JSXX21ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_74U_145p9degE_-4degS_bufr4.bin         10-04-2026 04:09          3723     129595502
A_JSXX22ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_75U_145p8degE_-13p4degS_bufr4.bin      10-04-2026 04:09          3159     129595504
A_JSXX23ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_76U_153p2degE_-8p4degS_bufr4.bin       10-04-2026 04:09          3279     129595506
A_JSXX24ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_70P_178p6degE_-27p9degS_bufr4.bin      10-04-2026 04:09         19806     129595508
A_JSXX25ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_71P_162p1degE_-8p9degS_bufr4.bin       10-04-2026 04:09          7649     129595510
A_JSXX26ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_72P_-171degW_-17p1degS_bufr4.bin       10-04-2026 04:09           652     129595512
A_JSXX27ECEP091800_C_ECMP_20260409180000_tropical_cyclone_track_73P_168p1degE_-17p3degS_bufr4.bin      10-04-2026 04:09          2317     129595514

Parent Directory