Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260410060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF100600_C_ECMF_20260410060000_an_gh_500hPa_global_0p5deg_grib2.bin                          10-04-2026 14:38        118608     129943549
A_HHXE50ECMF100600_C_ECMF_20260410060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 15:30        119553     129975539
A_HHXI50ECMF100600_C_ECMF_20260410060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 15:37        119074     129996132
A_HHXK50ECMF100600_C_ECMF_20260410060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         10-04-2026 15:51        118444     130020590
A_HPXA89ECMF100600_C_ECMF_20260410060000_an_msl_global_0p5deg_grib2.bin                                10-04-2026 14:38        187318     129943551
A_HPXE89ECMF100600_C_ECMF_20260410060000_24h_msl_global_0p5deg_grib2.bin                               10-04-2026 15:30        189029     129975551
A_HPXI89ECMF100600_C_ECMF_20260410060000_48h_msl_global_0p5deg_grib2.bin                               10-04-2026 15:37        188260     129996134
A_HPXK89ECMF100600_C_ECMF_20260410060000_72h_msl_global_0p5deg_grib2.bin                               10-04-2026 15:51        188075     130020593
A_HTXA85ECMF100600_C_ECMF_20260410060000_an_t_850hPa_global_0p5deg_grib2.bin                           10-04-2026 14:38         95746     129943553
A_HTXE85ECMF100600_C_ECMF_20260410060000_24h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:30         95619     129975571
A_HTXI85ECMF100600_C_ECMF_20260410060000_48h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:37         95439     129996139
A_HTXK85ECMF100600_C_ECMF_20260410060000_72h_t_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:51         95828     130020599
A_HUXA85ECMF100600_C_ECMF_20260410060000_an_u_850hPa_global_0p5deg_grib2.bin                           10-04-2026 14:38        125106     129943555
A_HUXE85ECMF100600_C_ECMF_20260410060000_24h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:30        124925     129975580
A_HUXI85ECMF100600_C_ECMF_20260410060000_48h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:37        124348     129996141
A_HUXK85ECMF100600_C_ECMF_20260410060000_72h_u_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:51        123904     130020602
A_HVXA85ECMF100600_C_ECMF_20260410060000_an_v_850hPa_global_0p5deg_grib2.bin                           10-04-2026 14:38        126324     129943557
A_HVXE85ECMF100600_C_ECMF_20260410060000_24h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:30        125695     129975599
A_HVXI85ECMF100600_C_ECMF_20260410060000_48h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:37        125300     129996146
A_HVXK85ECMF100600_C_ECMF_20260410060000_72h_v_850hPa_global_0p5deg_grib2.bin                          10-04-2026 15:51        124783     130020608
A_JSXX01ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_MAILA_154p4degE_-8p4degS_bufr4.bin     10-04-2026 18:17         29276     130074949
A_JSXX01ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_SINLAKU_150p7degE_8degN_bufr4.bin      10-04-2026 16:10          2317     130044453
A_JSXX02ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_SINLAKU_150p7degE_8degN_bufr4.bin      10-04-2026 18:17         35045     130074951
A_JSXX02ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_MAILA_154p4degE_-8p4degS_bufr4.bin     10-04-2026 16:10          1265     130044455
A_JSXX03ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70W_151p1degE_8p4degN_bufr4.bin        10-04-2026 18:17         35045     130074955
A_JSXX03ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_70W_151p1degE_7p7degN_bufr4.bin        10-04-2026 16:10          2317     130044457
A_JSXX04ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71W_178p4degE_5degN_bufr4.bin          10-04-2026 18:17          6494     130074959
A_JSXX04ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_70L_-35p7degW_58p8degN_bufr4.bin       10-04-2026 16:10           389     130044459
A_JSXX05ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_72W_162p8degE_8p9degN_bufr4.bin        10-04-2026 18:17          3760     130074961
A_JSXX05ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_70C_-167p7degW_35p4degN_bufr4.bin      10-04-2026 16:10          1002     130044461
A_JSXX06ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70E_-90p8degW_5degN_bufr4.bin          10-04-2026 18:17          3846     130074965
A_JSXX06ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_70U_154p2degE_-8p2degS_bufr4.bin       10-04-2026 16:10          1265     130044463
A_JSXX07ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71E_-103p4degW_4p2degN_bufr4.bin       10-04-2026 18:17          2141     130074969
A_JSXX07ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_71U_96degE_-11p1degS_bufr4.bin         10-04-2026 16:10          2229     130044465
A_JSXX08ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71L_-20p5degW_53p7degN_bufr4.bin       10-04-2026 18:17          5473     130074971
A_JSXX08ECMF100600_C_ECMP_20260410060000_tropical_cyclone_track_70P_178p5degE_-29p1degS_bufr4.bin      10-04-2026 16:10          1178     130044468
A_JSXX09ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_72L_-34p8degW_59p5degN_bufr4.bin       10-04-2026 18:17           834     130074975
A_JSXX10ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70C_-174p1degW_7p9degN_bufr4.bin       10-04-2026 18:17          6930     130074979
A_JSXX11ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71C_-166p4degW_36degN_bufr4.bin        10-04-2026 18:17          2847     130074981
A_JSXX12ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_72C_-168degW_35p6degN_bufr4.bin        10-04-2026 18:17          1461     130074983
A_JSXX13ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70S_42p3degE_-4p9degS_bufr4.bin        10-04-2026 18:17          4238     130074985
A_JSXX14ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71S_84p3degE_-11p1degS_bufr4.bin       10-04-2026 18:17          1966     130074987
A_JSXX15ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70U_154p3degE_-8p7degS_bufr4.bin       10-04-2026 18:17         32431     130074989
A_JSXX16ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71U_154degE_-8p6degS_bufr4.bin         10-04-2026 18:17         24976     130074991
A_JSXX17ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_72U_153p6degE_-10p4degS_bufr4.bin      10-04-2026 18:17         13719     130074993
A_JSXX18ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_73U_149degE_-16p3degS_bufr4.bin        10-04-2026 18:17          4925     130074995
A_JSXX19ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_74U_157p4degE_-1degS_bufr4.bin         10-04-2026 18:17          3363     130074997
A_JSXX20ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_75U_146p8degE_-12p7degS_bufr4.bin      10-04-2026 18:17          3279     130074999
A_JSXX21ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_76U_149degE_-3p7degS_bufr4.bin         10-04-2026 18:17          2317     130075001
A_JSXX22ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_70P_178p4degE_-28p6degS_bufr4.bin      10-04-2026 18:17         14138     130075003
A_JSXX23ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_71P_178p6degE_-29degS_bufr4.bin        10-04-2026 18:17          6767     130075005
A_JSXX24ECEP100600_C_ECMP_20260410060000_tropical_cyclone_track_72P_161p4degE_-19p7degS_bufr4.bin      10-04-2026 18:17          2054     130075007

Parent Directory