Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260410180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF101800_C_ECMF_20260410180000_an_gh_500hPa_global_0p5deg_grib2.bin                          11-04-2026 01:09        119283     130409113
A_HHXE50ECMF101800_C_ECMF_20260410180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 02:38        120355     130440699
A_HHXI50ECMF101800_C_ECMF_20260410180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 02:44        119677     130463985
A_HHXK50ECMF101800_C_ECMF_20260410180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 02:50        119857     130489565
A_HPXA89ECMF101800_C_ECMF_20260410180000_an_msl_global_0p5deg_grib2.bin                                11-04-2026 01:09        188676     130409119
A_HPXE89ECMF101800_C_ECMF_20260410180000_24h_msl_global_0p5deg_grib2.bin                               11-04-2026 02:38        190420     130440712
A_HPXI89ECMF101800_C_ECMF_20260410180000_48h_msl_global_0p5deg_grib2.bin                               11-04-2026 02:44        190058     130463992
A_HPXK89ECMF101800_C_ECMF_20260410180000_72h_msl_global_0p5deg_grib2.bin                               11-04-2026 02:50        189938     130489574
A_HTXA85ECMF101800_C_ECMF_20260410180000_an_t_850hPa_global_0p5deg_grib2.bin                           11-04-2026 01:09         95749     130409126
A_HTXE85ECMF101800_C_ECMF_20260410180000_24h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:38         95603     130440725
A_HTXI85ECMF101800_C_ECMF_20260410180000_48h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:44         95684     130464001
A_HTXK85ECMF101800_C_ECMF_20260410180000_72h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:50         95943     130489588
A_HUXA85ECMF101800_C_ECMF_20260410180000_an_u_850hPa_global_0p5deg_grib2.bin                           11-04-2026 01:09        125973     130409135
A_HUXE85ECMF101800_C_ECMF_20260410180000_24h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:38        126013     130440738
A_HUXI85ECMF101800_C_ECMF_20260410180000_48h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:44        125166     130464006
A_HUXK85ECMF101800_C_ECMF_20260410180000_72h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:50        125087     130489602
A_HVXA85ECMF101800_C_ECMF_20260410180000_an_v_850hPa_global_0p5deg_grib2.bin                           11-04-2026 01:09        127106     130409141
A_HVXE85ECMF101800_C_ECMF_20260410180000_24h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:38        127015     130440749
A_HVXI85ECMF101800_C_ECMF_20260410180000_48h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:44        125981     130464015
A_HVXK85ECMF101800_C_ECMF_20260410180000_72h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 02:50        125796     130489609
A_JSXX01ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_MAILA_154p4degE_-8p4degS_bufr4.bin     11-04-2026 03:46         24622     130539973
A_JSXX01ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_MAILA_154p4degE_-8p4degS_bufr4.bin     11-04-2026 02:58          2141     130510196
A_JSXX02ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_SINLAKU_150p7degE_8degN_bufr4.bin      11-04-2026 03:46         34656     130539975
A_JSXX02ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_SINLAKU_150p7degE_8degN_bufr4.bin      11-04-2026 02:58          2317     130510198
A_JSXX03ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70W_151p8degE_8p3degN_bufr4.bin        11-04-2026 03:46         34656     130539977
A_JSXX03ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_70W_151p8degE_8p3degN_bufr4.bin        11-04-2026 02:58          2317     130510200
A_JSXX04ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71W_178p3degE_9p8degN_bufr4.bin        11-04-2026 03:46          3210     130539979
A_JSXX04ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_70L_-18p7degW_55p3degN_bufr4.bin       11-04-2026 02:58           827     130510202
A_JSXX05ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70E_-109p5degW_1p3degN_bufr4.bin       11-04-2026 03:46          4063     130539981
A_JSXX05ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_70C_-176p7degW_9p4degN_bufr4.bin       11-04-2026 02:58           564     130510204
A_JSXX06ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71E_-110p3degW_5p2degN_bufr4.bin       11-04-2026 03:46          1002     130539983
A_JSXX06ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_71C_-167p8degW_35p3degN_bufr4.bin      11-04-2026 02:58           827     130510206
A_JSXX07ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70L_-18p4degW_55degN_bufr4.bin         11-04-2026 03:46          9353     130539985
A_JSXX07ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_70U_154p4degE_-7p9degS_bufr4.bin       11-04-2026 02:58          2141     130510208
A_JSXX08ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71L_-27p5degW_4p4degN_bufr4.bin        11-04-2026 03:46          3392     130539987
A_JSXX08ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_71U_99p6degE_-10p4degS_bufr4.bin       11-04-2026 02:58          2317     130510210
A_JSXX09ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70C_-176degW_8p9degN_bufr4.bin         11-04-2026 03:46          8601     130539989
A_JSXX09ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_72U_148p9degE_-12p1degS_bufr4.bin      11-04-2026 02:58          1265     130510212
A_JSXX10ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71C_-167p7degW_35p4degN_bufr4.bin      11-04-2026 03:46          6041     130539991
A_JSXX10ECMF101800_C_ECMP_20260410180000_tropical_cyclone_track_70P_177p2degE_-30p6degS_bufr4.bin      11-04-2026 02:58          1002     130510214
A_JSXX11ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72C_-169p8degW_15p2degN_bufr4.bin      11-04-2026 03:46          3122     130539993
A_JSXX12ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70A_61p3degE_1p5degN_bufr4.bin         11-04-2026 03:46          1966     130539995
A_JSXX13ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70B_84degE_5p8degN_bufr4.bin           11-04-2026 03:46          1616     130539997
A_JSXX14ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70S_41degE_-6p7degS_bufr4.bin          11-04-2026 03:46          3084     130539999
A_JSXX15ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71S_32p9degE_-29degS_bufr4.bin         11-04-2026 03:46          3302     130540001
A_JSXX16ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70U_100p1degE_-6degS_bufr4.bin         11-04-2026 03:46         25757     130540003
A_JSXX17ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71U_154p2degE_-8p6degS_bufr4.bin       11-04-2026 03:46         23780     130540005
A_JSXX18ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72U_153p2degE_-6p9degS_bufr4.bin       11-04-2026 03:46         15176     130540007
A_JSXX19ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_73U_146p8degE_-10p7degS_bufr4.bin      11-04-2026 03:46          6793     130540009
A_JSXX20ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_74U_139p2degE_-11p7degS_bufr4.bin      11-04-2026 03:46          4091     130540011
A_JSXX21ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_75U_151p8degE_-3p4degS_bufr4.bin       11-04-2026 03:46          3388     130540013
A_JSXX22ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_70P_177p5degE_-31p2degS_bufr4.bin      11-04-2026 03:46         14043     130540015
A_JSXX23ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_71P_160degE_-19p3degS_bufr4.bin        11-04-2026 03:46          7489     130540017
A_JSXX24ECEP101800_C_ECMP_20260410180000_tropical_cyclone_track_72P_168p3degE_-22p8degS_bufr4.bin      11-04-2026 03:46          3279     130540019

Parent Directory