Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260411060000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF110600_C_ECMF_20260411060000_an_gh_500hPa_global_0p5deg_grib2.bin                          11-04-2026 12:51        118925     130862850
A_HHXE50ECMF110600_C_ECMF_20260411060000_24h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 13:18        118639     130902725
A_HHXI50ECMF110600_C_ECMF_20260411060000_48h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 13:32        118976     130928836
A_HHXK50ECMF110600_C_ECMF_20260411060000_72h_gh_500hPa_global_0p5deg_grib2.bin                         11-04-2026 13:45        118600     130952736
A_HPXA89ECMF110600_C_ECMF_20260411060000_an_msl_global_0p5deg_grib2.bin                                11-04-2026 12:51        187488     130862855
A_HPXE89ECMF110600_C_ECMF_20260411060000_24h_msl_global_0p5deg_grib2.bin                               11-04-2026 13:18        187829     130902730
A_HPXI89ECMF110600_C_ECMF_20260411060000_48h_msl_global_0p5deg_grib2.bin                               11-04-2026 13:32        188351     130928839
A_HPXK89ECMF110600_C_ECMF_20260411060000_72h_msl_global_0p5deg_grib2.bin                               11-04-2026 13:45        189097     130952741
A_HTXA85ECMF110600_C_ECMF_20260411060000_an_t_850hPa_global_0p5deg_grib2.bin                           11-04-2026 12:51         95571     130862860
A_HTXE85ECMF110600_C_ECMF_20260411060000_24h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:18         95440     130902736
A_HTXI85ECMF110600_C_ECMF_20260411060000_48h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:32         95686     130928844
A_HTXK85ECMF110600_C_ECMF_20260411060000_72h_t_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:45         95434     130952744
A_HUXA85ECMF110600_C_ECMF_20260411060000_an_u_850hPa_global_0p5deg_grib2.bin                           11-04-2026 12:51        125175     130862863
A_HUXE85ECMF110600_C_ECMF_20260411060000_24h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:18        124110     130902740
A_HUXI85ECMF110600_C_ECMF_20260411060000_48h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:32        124331     130928846
A_HUXK85ECMF110600_C_ECMF_20260411060000_72h_u_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:45        123971     130952748
A_HVXA85ECMF110600_C_ECMF_20260411060000_an_v_850hPa_global_0p5deg_grib2.bin                           11-04-2026 12:51        125910     130862867
A_HVXE85ECMF110600_C_ECMF_20260411060000_24h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:18        125187     130902745
A_HVXI85ECMF110600_C_ECMF_20260411060000_48h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:32        124937     130928851
A_HVXK85ECMF110600_C_ECMF_20260411060000_72h_v_850hPa_global_0p5deg_grib2.bin                          11-04-2026 13:45        124347     130952751
A_JSXX01ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_SINLAKU_151p3degE_8degN_bufr4.bin      11-04-2026 15:54         34956     131007241
A_JSXX01ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_MAILA_154p4degE_-8p2degS_bufr4.bin     11-04-2026 14:05           214     130977139
A_JSXX02ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_MAILA_154p4degE_-8p2degS_bufr4.bin     11-04-2026 15:54         21027     131007244
A_JSXX02ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_SINLAKU_151p3degE_8degN_bufr4.bin      11-04-2026 14:05          2317     130977141
A_JSXX03ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70W_151p5degE_8p6degN_bufr4.bin        11-04-2026 15:54         35256     131007246
A_JSXX03ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_70W_151p3degE_8p8degN_bufr4.bin        11-04-2026 14:05          2317     130977143
A_JSXX04ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71W_177p8degE_8p6degN_bufr4.bin        11-04-2026 15:54          9143     131007249
A_JSXX04ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_70L_-13p9degW_56p4degN_bufr4.bin       11-04-2026 14:05           564     130977145
A_JSXX05ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_72W_161p8degE_19p1degN_bufr4.bin       11-04-2026 15:54          3298     131007251
A_JSXX05ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_70U_100p9degE_-10p5degS_bufr4.bin      11-04-2026 14:05          2317     130977147
A_JSXX06ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70E_-92p1degW_4p4degN_bufr4.bin        11-04-2026 15:54          4672     131007255
A_JSXX06ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_71U_149p6degE_-11p9degS_bufr4.bin      11-04-2026 14:05          1528     130977149
A_JSXX07ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70L_-13p1degW_56p6degN_bufr4.bin       11-04-2026 15:54         10256     131007257
A_JSXX07ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_72U_151p3degE_-0p5degS_bufr4.bin       11-04-2026 14:05          2054     130977152
A_JSXX08ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71L_-13p2degW_56p6degN_bufr4.bin       11-04-2026 15:54          3950     131007262
A_JSXX08ECMF110600_C_ECMP_20260411060000_tropical_cyclone_track_70P_176p2degE_-32p3degS_bufr4.bin      11-04-2026 14:05           827     130977154
A_JSXX09ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70C_-150p9degW_3p6degN_bufr4.bin       11-04-2026 15:54          4527     131007266
A_JSXX10ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71C_-173p2degW_15p5degN_bufr4.bin      11-04-2026 15:54          1933     131007268
A_JSXX11ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_72C_-171p5degW_17p8degN_bufr4.bin      11-04-2026 15:54          3373     131007272
A_JSXX12ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70B_84p4degE_5p1degN_bufr4.bin         11-04-2026 15:54          1415     131007274
A_JSXX13ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71B_86p3degE_4p8degN_bufr4.bin         11-04-2026 15:54           827     131007278
A_JSXX14ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70S_61p5degE_-28degS_bufr4.bin         11-04-2026 15:54          5983     131007280
A_JSXX15ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71S_32p8degE_-28p9degS_bufr4.bin       11-04-2026 15:54          2229     131007284
A_JSXX16ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70U_154p5degE_-8p4degS_bufr4.bin       11-04-2026 15:54         27733     131007287
A_JSXX17ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71U_99p9degE_-11p2degS_bufr4.bin       11-04-2026 15:54         24065     131007290
A_JSXX18ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_72U_149degE_-12p4degS_bufr4.bin        11-04-2026 15:54         18469     131007294
A_JSXX19ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_73U_107p5degE_-7p6degS_bufr4.bin       11-04-2026 15:54          9027     131007296
A_JSXX20ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_74U_157p7degE_-0p9degS_bufr4.bin       11-04-2026 15:54          3715     131007300
A_JSXX21ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_75U_150p8degE_-22p4degS_bufr4.bin      11-04-2026 15:54          2141     131007302
A_JSXX22ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_70P_176p2degE_-32p4degS_bufr4.bin      11-04-2026 15:54          8263     131007306
A_JSXX23ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_71P_-144p3degW_-35p7degS_bufr4.bin     11-04-2026 15:54         10267     131007308
A_JSXX24ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_72P_-129p1degW_-3p8degS_bufr4.bin      11-04-2026 15:54          3647     131007312
A_JSXX25ECEP110600_C_ECMP_20260411060000_tropical_cyclone_track_73P_-169p4degW_-19p9degS_bufr4.bin     11-04-2026 15:54          2317     131007315

Parent Directory