Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260413060000/ directory
 
Name                                                                                                     Scheduled date            Size            Id

A_HHXA50ECMF130600_C_ECMF_20260413060000_an_gh_500hPa_global_0p5deg_grib2.bin                            13-04-2026 12:58        118152     132742988
A_HHXE50ECMF130600_C_ECMF_20260413060000_24h_gh_500hPa_global_0p5deg_grib2.bin                           13-04-2026 15:24        119835     132778780
A_HHXI50ECMF130600_C_ECMF_20260413060000_48h_gh_500hPa_global_0p5deg_grib2.bin                           13-04-2026 15:38        117867     132816165
A_HHXK50ECMF130600_C_ECMF_20260413060000_72h_gh_500hPa_global_0p5deg_grib2.bin                           13-04-2026 15:52        117873     132852419
A_HPXA89ECMF130600_C_ECMF_20260413060000_an_msl_global_0p5deg_grib2.bin                                  13-04-2026 12:58        186569     132742991
A_HPXE89ECMF130600_C_ECMF_20260413060000_24h_msl_global_0p5deg_grib2.bin                                 13-04-2026 15:24        189394     132778786
A_HPXI89ECMF130600_C_ECMF_20260413060000_48h_msl_global_0p5deg_grib2.bin                                 13-04-2026 15:38        189222     132816170
A_HPXK89ECMF130600_C_ECMF_20260413060000_72h_msl_global_0p5deg_grib2.bin                                 13-04-2026 15:52        188839     132852424
A_HTXA85ECMF130600_C_ECMF_20260413060000_an_t_850hPa_global_0p5deg_grib2.bin                             13-04-2026 12:58         95182     132742995
A_HTXE85ECMF130600_C_ECMF_20260413060000_24h_t_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:24         95444     132778790
A_HTXI85ECMF130600_C_ECMF_20260413060000_48h_t_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:38         95393     132816176
A_HTXK85ECMF130600_C_ECMF_20260413060000_72h_t_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:52         94935     132852429
A_HUXA85ECMF130600_C_ECMF_20260413060000_an_u_850hPa_global_0p5deg_grib2.bin                             13-04-2026 12:58        123992     132742997
A_HUXE85ECMF130600_C_ECMF_20260413060000_24h_u_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:24        124309     132778797
A_HUXI85ECMF130600_C_ECMF_20260413060000_48h_u_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:38        124032     132816180
A_HUXK85ECMF130600_C_ECMF_20260413060000_72h_u_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:52        123874     132852434
A_HVXA85ECMF130600_C_ECMF_20260413060000_an_v_850hPa_global_0p5deg_grib2.bin                             13-04-2026 12:58        125264     132743001
A_HVXE85ECMF130600_C_ECMF_20260413060000_24h_v_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:24        125034     132778804
A_HVXI85ECMF130600_C_ECMF_20260413060000_48h_v_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:38        124091     132816188
A_HVXK85ECMF130600_C_ECMF_20260413060000_72h_v_850hPa_global_0p5deg_grib2.bin                            13-04-2026 15:52        123864     132852439
A_JSXX01ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_SINLAKU_149p5degE_11p6degN_bufr4.bin     13-04-2026 16:19         34280     132881515
A_JSXX01ECMF130600_C_ECMP_20260413060000_tropical_cyclone_track_SINLAKU_149p5degE_11p6degN_bufr4.bin     13-04-2026 16:12          2317     132881316
A_JSXX02ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70W_148p2degE_12p6degN_bufr4.bin         13-04-2026 16:19         34280     132881517
A_JSXX02ECMF130600_C_ECMP_20260413060000_tropical_cyclone_track_70W_148degE_12p6degN_bufr4.bin           13-04-2026 16:12          2317     132881318
A_JSXX03ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_71W_170p8degE_8p3degN_bufr4.bin          13-04-2026 16:19          4714     132881519
A_JSXX03ECMF130600_C_ECMP_20260413060000_tropical_cyclone_track_70S_89p3degE_-48p6degS_bufr4.bin         13-04-2026 16:12           564     132881320
A_JSXX04ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70E_-91p8degW_13p1degN_bufr4.bin         13-04-2026 16:19          4236     132881521
A_JSXX04ECMF130600_C_ECMP_20260413060000_tropical_cyclone_track_70U_150p8degE_-12p3degS_bufr4.bin        13-04-2026 16:12           915     132881322
A_JSXX05ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70L_-26p2degW_4p1degN_bufr4.bin          13-04-2026 16:19          3080     132881523
A_JSXX05ECMF130600_C_ECMP_20260413060000_tropical_cyclone_track_71U_147p4degE_-10degS_bufr4.bin          13-04-2026 16:12          2141     132881324
A_JSXX06ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70C_-173p2degW_5p1degN_bufr4.bin         13-04-2026 16:19          4229     132881525
A_JSXX07ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_71C_-158degW_5p1degN_bufr4.bin           13-04-2026 16:19          2317     132881527
A_JSXX08ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70S_89p7degE_-48p6degS_bufr4.bin         13-04-2026 16:19         10801     132881529
A_JSXX09ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_71S_89p5degE_-48p8degS_bufr4.bin         13-04-2026 16:19          3828     132881531
A_JSXX10ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70U_96p9degE_-10degS_bufr4.bin           13-04-2026 16:19         24354     132881533
A_JSXX11ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_71U_137p1degE_-3degS_bufr4.bin           13-04-2026 16:19         17552     132881535
A_JSXX12ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_72U_152p8degE_-11p4degS_bufr4.bin        13-04-2026 16:19         11011     132881537
A_JSXX13ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_73U_152p7degE_-8degS_bufr4.bin           13-04-2026 16:19          4337     132881539
A_JSXX14ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_74U_146p6degE_-11degS_bufr4.bin          13-04-2026 16:19          3148     132881541
A_JSXX15ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_75U_140p4degE_-13p2degS_bufr4.bin        13-04-2026 16:19          3047     132881543
A_JSXX16ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_76U_138p5degE_-11p2degS_bufr4.bin        13-04-2026 16:19          1791     132881545
A_JSXX17ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_70P_-135p7degW_-25p6degS_bufr4.bin       13-04-2026 16:19         11269     132881547
A_JSXX18ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_71P_-127p7degW_-4p8degS_bufr4.bin        13-04-2026 16:19          3407     132881549
A_JSXX19ECEP130600_C_ECMP_20260413060000_tropical_cyclone_track_72P_172p6degE_-18p8degS_bufr4.bin        13-04-2026 16:19          2317     132881551

Parent Directory