Home page
Experimental Dissemination (XDISS)
Index of /home/test/20260414180000/ directory
 
Name                                                                                                   Scheduled date            Size            Id

A_HHXA50ECMF141800_C_ECMF_20260414180000_an_gh_500hPa_global_0p5deg_grib2.bin                          15-04-2026 00:20        118332     134118616
A_HHXE50ECMF141800_C_ECMF_20260414180000_24h_gh_500hPa_global_0p5deg_grib2.bin                         15-04-2026 00:46        118506     134185289
A_HHXI50ECMF141800_C_ECMF_20260414180000_48h_gh_500hPa_global_0p5deg_grib2.bin                         15-04-2026 00:51        118751     134214866
A_HHXK50ECMF141800_C_ECMF_20260414180000_72h_gh_500hPa_global_0p5deg_grib2.bin                         15-04-2026 00:57        117913     134243293
A_HPXA89ECMF141800_C_ECMF_20260414180000_an_msl_global_0p5deg_grib2.bin                                15-04-2026 00:20        187663     134118625
A_HPXE89ECMF141800_C_ECMF_20260414180000_24h_msl_global_0p5deg_grib2.bin                               15-04-2026 00:46        190046     134185301
A_HPXI89ECMF141800_C_ECMF_20260414180000_48h_msl_global_0p5deg_grib2.bin                               15-04-2026 00:51        190624     134214872
A_HPXK89ECMF141800_C_ECMF_20260414180000_72h_msl_global_0p5deg_grib2.bin                               15-04-2026 00:57        190753     134243300
A_HTXA85ECMF141800_C_ECMF_20260414180000_an_t_850hPa_global_0p5deg_grib2.bin                           15-04-2026 00:20         95168     134118630
A_HTXE85ECMF141800_C_ECMF_20260414180000_24h_t_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:46         94361     134185315
A_HTXI85ECMF141800_C_ECMF_20260414180000_48h_t_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:51         94843     134214882
A_HTXK85ECMF141800_C_ECMF_20260414180000_72h_t_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:57         95157     134243314
A_HUXA85ECMF141800_C_ECMF_20260414180000_an_u_850hPa_global_0p5deg_grib2.bin                           15-04-2026 00:20        125024     134118640
A_HUXE85ECMF141800_C_ECMF_20260414180000_24h_u_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:46        124943     134185326
A_HUXI85ECMF141800_C_ECMF_20260414180000_48h_u_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:51        124403     134214895
A_HUXK85ECMF141800_C_ECMF_20260414180000_72h_u_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:57        124034     134243322
A_HVXA85ECMF141800_C_ECMF_20260414180000_an_v_850hPa_global_0p5deg_grib2.bin                           15-04-2026 00:20        125480     134118649
A_HVXE85ECMF141800_C_ECMF_20260414180000_24h_v_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:46        125308     134185340
A_HVXI85ECMF141800_C_ECMF_20260414180000_48h_v_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:51        124483     134214907
A_HVXK85ECMF141800_C_ECMF_20260414180000_72h_v_850hPa_global_0p5deg_grib2.bin                          15-04-2026 00:57        124587     134243335
A_JSXX01ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_SINLAKU_146degE_14p6degN_bufr4.bin     15-04-2026 03:24         32674     134309114
A_JSXX01ECMF141800_C_ECMP_20260414180000_tropical_cyclone_track_SINLAKU_146degE_14p6degN_bufr4.bin     15-04-2026 01:06          2141     134271215
A_JSXX02ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70W_145p5degE_15p2degN_bufr4.bin       15-04-2026 03:24         32674     134309117
A_JSXX02ECMF141800_C_ECMP_20260414180000_tropical_cyclone_track_70W_145p4degE_15p1degN_bufr4.bin       15-04-2026 01:06          2141     134271221
A_JSXX03ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_71W_177p6degE_36p2degN_bufr4.bin       15-04-2026 03:24          2777     134309121
A_JSXX03ECMF141800_C_ECMP_20260414180000_tropical_cyclone_track_70L_-30p4degW_53p7degN_bufr4.bin       15-04-2026 01:06           389     134271226
A_JSXX04ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_72W_165p9degE_3p8degN_bufr4.bin        15-04-2026 03:24          1090     134309124
A_JSXX04ECMF141800_C_ECMP_20260414180000_tropical_cyclone_track_70U_96p1degE_-11p7degS_bufr4.bin       15-04-2026 01:06          1440     134271231
A_JSXX05ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70E_-89p7degW_5p7degN_bufr4.bin        15-04-2026 03:24          4923     134309127
A_JSXX05ECMF141800_C_ECMP_20260414180000_tropical_cyclone_track_70P_-126p1degW_-2p6degS_bufr4.bin      15-04-2026 01:06           301     134271236
A_JSXX06ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70L_-29p7degW_54p5degN_bufr4.bin       15-04-2026 03:24          4302     134309130
A_JSXX07ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_71L_-13p3degW_5degN_bufr4.bin          15-04-2026 03:24          3339     134309133
A_JSXX08ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70C_-162p9degW_27p2degN_bufr4.bin      15-04-2026 03:24          4294     134309136
A_JSXX09ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_71C_-163p4degW_7p2degN_bufr4.bin       15-04-2026 03:24          1165     134309139
A_JSXX10ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70A_60p8degE_3p1degN_bufr4.bin         15-04-2026 03:24           915     134309141
A_JSXX11ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70B_81p8degE_5p3degN_bufr4.bin         15-04-2026 03:24          1703     134309144
A_JSXX12ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70S_77p7degE_-6p4degS_bufr4.bin        15-04-2026 03:24          4540     134309146
A_JSXX13ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70U_143degE_-11p2degS_bufr4.bin        15-04-2026 03:24         21294     134309149
A_JSXX14ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_71U_147p4degE_-1p6degS_bufr4.bin       15-04-2026 03:24         15259     134309151
A_JSXX15ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_72U_147p1degE_-9p3degS_bufr4.bin       15-04-2026 03:24         12342     134309154
A_JSXX16ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_73U_145p7degE_-8p6degS_bufr4.bin       15-04-2026 03:24          7103     134309157
A_JSXX17ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_74U_139p8degE_-9p1degS_bufr4.bin       15-04-2026 03:24          3841     134309159
A_JSXX18ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_75U_147p1degE_-10degS_bufr4.bin        15-04-2026 03:24          3293     134309162
A_JSXX19ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_76U_139p8degE_-11p4degS_bufr4.bin      15-04-2026 03:24          1791     134309164
A_JSXX20ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_77U_140p2degE_-11p3degS_bufr4.bin      15-04-2026 03:24          2317     134309167
A_JSXX21ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_70P_-165p1degW_-25p2degS_bufr4.bin     15-04-2026 03:24         13400     134309169
A_JSXX22ECEP141800_C_ECMP_20260414180000_tropical_cyclone_track_71P_171p8degE_-21p9degS_bufr4.bin      15-04-2026 03:24          3798     134309172

Parent Directory